Every two years, the City of Somerville sends the Somerville Happiness Survey to a random sample of Somerville residents. The survey asks residents to rate their personal happiness, wellbeing, and satisfaction with City services. This combined dataset includes survey results from
CSV preview
| id | year | survey_method | survey_language | gender | age | race_ethnicity | housing_status | highest_level_education | tenure | transportation_bicycle_yn | transportation_car_yn | transportation_public_transit_yn | transportation_rideshare_yn | transportation_walk_yn | transportation_other_yn | transportation_prefer_not_to_answer_yn | children_yn | cultural_religious_minority_yn | disability_yn | immigrant_yn | lgbtqia_yn | neurodivergent_yn | student_yn | veteran_yn | veterans_in_household | describe_yourself_prefer_not_to_answer_yn | difficulty_paying_food_yn | difficulty_paying_housing_yn | difficulty_paying_healthcare_yn | difficulty_paying_utilities_yn | difficulty_paying_other_yn | difficulty_paying_prefer_not_to_answer_yn | difficulty_paying_yn | adults_in_household | children_in_household | household_size | bedrooms | cars | household_income | likely_low_income | rent_mortgage | likely_cost_burdened | language_spoken | tract | ward | happiness_num | happiness_label | life_satisfaction_num | life_satisfaction_label | somerville_satisfaction_num | somerville_satisfaction_label | neighbors_satisfaction_num | neighbors_satisfaction_label | feel_part_community_num | feel_part_community_label | feel_safe_somerville_num | feel_safe_somerville_label | different_backgrounds_satisfaction_num | different_backgrounds_satisfaction_label | civic_participation_satisfaction_num | civic_participation_satisfaction_label | heard_by_city_num | heard_by_city_label | city_processes_visible_num | city_processes_visible_label | information_vote_num | information_vote_label | basic_needs_satisfaction_num | basic_needs_satisfaction_label | housing_condition_satisfaction_num | housing_condition_satisfaction_label | housing_options_satisfaction_num | housing_options_satisfaction_label | grocery_access_satisfaction_num | grocery_access_satisfaction_label | health_services_satisfaction_num | health_services_satisfaction_label | relief_heat_satisfaction_num | relief_heat_satisfaction_label | priced_out_concern_num | priced_out_concern_label | crossing_street_safety_concern_num | crossing_street_safety_concern_label | rats_mice_concern_num | rats_mice_concern_label | air_pollution_concern_num | air_pollution_concern_label | beauty_neighborhood_satisfaction_num | beauty_neighborhood_satisfaction_label | streets_layout_satisfaction_num | streets_layout_satisfaction_label | getting_around_convenience_satisfaction_num | getting_around_convenience_satisfaction_label | parks_proximity_satisfaction_num | parks_proximity_satisfaction_label | public_spaces_satisfaction_num | public_spaces_satisfaction_label | built_environment_satisfaction_num | built_environment_satisfaction_label | buildings_maintenance_satisfaction_num | buildings_maintenance_satisfaction_label | streets_maintenance_satisfaction_num | streets_maintenance_satisfaction_label | social_community_events_satisfaction_num | social_community_events_satisfaction_label | enjoy_create_art_satisfaction_num | enjoy_create_art_satisfaction_label | work_opportunities_satisfaction_num | work_opportunities_satisfaction_label | restaurants_shops_businesses_satisfaction_num | restaurants_shops_businesses_satisfaction_label | encourage_commercial_development_num | encourage_commercial_development_label | repurpose_street_parking_num | repurpose_street_parking_label | education_quality_satisfaction_num | education_quality_satisfaction_label | availability_childcare_0_4_satisfaction_num | availability_childcare_0_4_satisfaction_label | availability_ost_care_pk_5_satisfaction_num | availability_ost_care_pk_5_satisfaction_label | availability_ost_activities_6_8_satisfaction_num | availability_ost_activities_6_8_satisfaction_label | availability_ost_activities_9_12_satisfaction_num | availability_ost_activities_9_12_satisfaction_label | youth_workforce_readiness_satisfaction_num | youth_workforce_readiness_satisfaction_label | adult_education_learning_satisfaction_num | adult_education_learning_satisfaction_label | city_services_information_availability_satisfaction_num | city_services_information_availability_satisfaction_label | city_services_quality_satisfaction_num | city_services_quality_satisfaction_label | water_sewer_reliability_satisfaction_num | water_sewer_reliability_satisfaction_label | city_services_facilities_accessibility_satisfaction_num | city_services_facilities_accessibility_satisfaction_label | emergency_response_quality_satisfaction_num | emergency_response_quality_satisfaction_label | efforts_decrease_rats_mice_satisfaction_num | efforts_decrease_rats_mice_satisfaction_label | efforts_become_more_modern_satisfaction_num | efforts_become_more_modern_satisfaction_label | efforts_reducing_ghg_emissions_satisfaction_num | efforts_reducing_ghg_emissions_satisfaction_label | census_year | acs_somerville_median_income | acs_somerville_avg_household | inflation_adjustment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100001 | 2011 | Paper | Man | 35 to 44 | White | 3 | Neutral | 3 | Neutral | 3 | Neutral | 3 | Neutral | 2011 | 61241 | 2.29 | 1.429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100002 | 2011 | Paper | Woman | 35 to 44 | White | $200,000 or more | 5 | Very Happy | 5 | Very Satisfied | 5 | Very Satisfied | 1 | Very Unsatisfied | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100003 | 2011 | Paper | Woman | 18 to 24 | Black or African American | Less than $25,000 | 2 | Unhappy | 2 | Unsatisfied | 1 | Very Unsatisfied | 1 | Very Unsatisfied | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100004 | 2011 | Paper | Man | 25 to 34 | White | $50,000 to $74,999 | 4 | Happy | 3 | Neutral | 4 | Satisfied | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100005 | 2011 | Paper | Woman | 35 to 44 | White | $50,000 to $74,999 | 3 | Neutral | 3 | Neutral | 3 | Neutral | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100006 | 2011 | Paper | Man | 75 or over | White | $75,000 to $99,999 | 4 | Happy | 4 | Satisfied | 4 | Satisfied | 3 | Neutral | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100007 | 2011 | Paper | Woman | 35 to 44 | White | $50,000 to $74,999 | 4 | Happy | 3 | Neutral | 4 | Satisfied | 3 | Neutral | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100008 | 2011 | Paper | Woman | 65 to 74 | White | $50,000 to $74,999 | 4 | Happy | 4 | Satisfied | 5 | Very Satisfied | 4 | Satisfied | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100009 | 2011 | Paper | Woman | 45 to 54 | White | $200,000 or more | 5 | Very Happy | 5 | Very Satisfied | 5 | Very Satisfied | 3 | Neutral | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100010 | 2011 | Paper | Woman | 25 to 34 | White | $200,000 or more | 5 | Very Happy | 5 | Very Satisfied | 5 | Very Satisfied | 3 | Neutral | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100011 | 2011 | Paper | Man | 25 to 34 | Asian or Pacific Islander | $200,000 or more | 4 | Happy | 3 | Neutral | 4 | Satisfied | 3 | Neutral | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100012 | 2011 | Paper | Woman | 65 to 74 | White | $25,000 to $49,999 | 5 | Very Happy | 3 | Neutral | 4 | Satisfied | 3 | Neutral | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100013 | 2011 | Paper | Woman | 25 to 34 | White | $75,000 to $99,999 | 5 | Very Happy | 5 | Very Satisfied | 4 | Satisfied | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100014 | 2011 | Paper | Woman | 18 to 24 | White | $200,000 or more | 5 | Very Happy | 5 | Very Satisfied | 5 | Very Satisfied | 3 | Neutral | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100015 | 2011 | Paper | Woman | 25 to 34 | White | $50,000 to $74,999 | 3 | Neutral | 4 | Satisfied | 4 | Satisfied | 3 | Neutral | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100016 | 2011 | Paper | Woman | 35 to 44 | White | $100,000 to $149,999 | 2 | Unhappy | 4 | Satisfied | 4 | Satisfied | 3 | Neutral | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100017 | 2011 | Paper | Woman | 65 to 74 | White | $25,000 to $49,999 | 5 | Very Happy | 5 | Very Satisfied | 5 | Very Satisfied | 4 | Satisfied | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100018 | 2011 | Paper | Woman | 35 to 44 | White | $50,000 to $74,999 | 3 | Neutral | 4 | Satisfied | 4 | Satisfied | 4 | Satisfied | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100019 | 2011 | Paper | Woman | 55 to 64 | White | $50,000 to $74,999 | 3 | Neutral | 3 | Neutral | 4 | Satisfied | 3 | Neutral | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100020 | 2011 | Paper | Man | 45 to 54 | Black or African American | $50,000 to $74,999 | 3 | Neutral | 5 | Very Satisfied | 3 | Neutral | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100021 | 2011 | Paper | Woman | 18 to 24 | White | $100,000 to $149,999 | 3 | Neutral | 4 | Satisfied | 1 | Very Unsatisfied | 2 | Unsatisfied | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100022 | 2011 | Paper | Man | 35 to 44 | White | $75,000 to $99,999 | 5 | Very Happy | 4 | Satisfied | 3 | Neutral | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100023 | 2011 | Paper | Woman | 25 to 34 | White | $200,000 or more | 5 | Very Happy | 5 | Very Satisfied | 5 | Very Satisfied | 3 | Neutral | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100024 | 2011 | Paper | Man | 25 to 34 | White | $200,000 or more | 4 | Happy | 4 | Satisfied | 4 | Satisfied | 3 | Neutral | 2011 | 61241 | 2.29 | 1.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1100025 | 2011 | Paper | Woman | 45 to 54 | White | $50,000 to $74,999 | 5 | Very Happy | 5 | Very Satisfied | 4 | Satisfied | 3 | Neutral | 2011 | 61241 | 2.29 | 1.429 |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
12,583