This data set contains Somerville crashes that occurred from May 2018 to present. Crash reports are completed when a motor vehicle crash occurs on a public way and involves at least one of the following: Any person is killed, any person is injured, or damage is in excess of $1,0
CSV preview
| crashnum | dtcrash | policeshift | address | ambntlightdesc | weathcond1desc | roadsurfdesc | roadcontribdesc | trafcntrltypedesc | rdwyjuncdesc | trafydescrdesc | manrcolldesc | hrmfeventdesc2 | hrmfeventdesc1 | speedlimit | workzonerelddesc | fatalinjury | suspectedseriousinjury | suspectedminorinjury | possibleinjury | noapparentinjury | unknown | notreported | numnonmotorist | nonmotoristpedestrian | nonmotoristcyclist | nonmotoristother | nonmtrstlocdesc | nonmtrstactdesc | nonmtrstconddesc | hitrunflag | latitude | longitude | ward | blockcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26033223 | 2026-05-23 11:21:00 | Day Shift (8AM - 4PM) | 487 BROADWAY Somerville, MA | DAYLIGHT | CLOUDY | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | TWO-WAY, NOT DIVIDED | SIDESWIPE, SAME DIRECTION | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 25 | N | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3975 | -71.1036 | 250173396006004 | ||||
| 20001237 | 2020-01-08 16:14:00 | First Half (4PM - Midnight) | 145 MIDDLESEX AV Somerville, MA | DAYLIGHT | CLOUDY | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | UNKNOWN | UNKNOWN | COLLISION WITH PEDESTRIAN | ROADWAY | 5 | N | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | IN ROADWAY | STANDING | APPARENTLY NORMAL | N | 42.3947 | -71.0828 | 1 | 250173501061014 |
| 22023284 | 2022-04-29 20:12:00 | First Half (4PM - Midnight) | 165 MIDDLESEX AV Somerville, MA | DARK - LIGHTED ROADWAY | CLEAR | DRY | NONE | STOP SIGNS | T-INTERSECTION | TWO-WAY, DIVIDED, POSITIVE MEDIAN BARRIER | SINGLE VEHICLE CRASH | COLLISION WITH PEDALCYCLE | UNKNOWN | 25 | N | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | IN ROADWAY | WALKING, RUNNING OR CYCLING | APPARENTLY NORMAL | N | 42.3947 | -71.0828 | 1 | 250173501061014 |
| 25065694 | 2025-10-21 15:28:00 | Day Shift (8AM - 4PM) | 105 MIDDLESEX AV Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | STOP SIGNS | FOUR WAY INTERSECTION | TWO-WAY, NOT DIVIDED | ANGLE | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 10 | N | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3947 | -71.0828 | 1 | 250173501061014 | |||
| 22005906 | 2022-02-06 14:00:00 | Day Shift (8AM - 4PM) | 105 MIDDLESEX AV Somerville, MA | DAYLIGHT | CLEAR | WET | NONE | NO CONTROLS | NOT AT INTERSECTION | TWO-WAY, NOT DIVIDED | SINGLE VEHICLE CRASH | COLLISION WITH PEDESTRIAN | ROADWAY | 5 | N | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | IN ROADWAY | WALKING, RUNNING OR CYCLING | APPARENTLY NORMAL | N | 42.3947 | -71.0828 | 1 | 250173501061014 |
| 22064946 | 2022-11-12 14:50:00 | Day Shift (8AM - 4PM) | 165 MIDDLESEX AV Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | TWO-WAY, NOT DIVIDED | ANGLE | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 20 | N | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3947 | -71.0828 | 1 | 250173501061014 | |||
| 25065910 | 2025-10-22 15:22:00 | Day Shift (8AM - 4PM) | 165 MIDDLESEX AV Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | UNKNOWN | ANGLE | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | UNKNOWN | 5 | N | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3947 | -71.0828 | 1 | 250173501061014 | |||
| 18027690 | 2018-05-10 13:49:00 | Day Shift (8AM - 4PM) | 105 MIDDLESEX AV Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | UNKNOWN | SIDESWIPE, SAME DIRECTION | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | UNKNOWN | 20 | N | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3947 | -71.0828 | 1 | 250173501061014 | |||
| 25080255 | 2025-12-26 15:47:00 | Day Shift (8AM - 4PM) | 99 MIDDLESEX AV Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | STOP SIGNS | FOUR WAY INTERSECTION | TWO-WAY, NOT DIVIDED | ANGLE | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 20 | N | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3936 | -71.0825 | 1 | 250173501061014 | |||
| 22069543 | 2022-12-09 19:17:00 | First Half (4PM - Midnight) | 165 MIDDLESEX AV Somerville, MA | DARK - LIGHTED ROADWAY | CLEAR | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | TWO-WAY, DIVIDED, POSITIVE MEDIAN BARRIER | SINGLE VEHICLE CRASH | COLLISION WITH CURB | ROADWAY | 25 | N | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3947 | -71.0828 | 1 | 250173501061014 | |||
| 20060451 | 2020-12-15 12:15:00 | Day Shift (8AM - 4PM) | 105 MIDDLESEX AV Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | NO CONTROLS | T-INTERSECTION | TWO-WAY, NOT DIVIDED | SINGLE VEHICLE CRASH | COLLISION WITH PEDESTRIAN | ROADWAY | 15 | N | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | IN ROADWAY | ENTERING OR CROSSING SPECIFIED LOCATION | APPARENTLY NORMAL | N | 42.3947 | -71.0828 | 1 | 250173501061014 |
| 25015080 | 2025-03-19 18:30:00 | First Half (4PM - Midnight) | 105 MIDDLESEX AV Somerville, MA | DARK - LIGHTED ROADWAY | FOG, SMOG, SMOKE | DRY | UNKNOWN | NO CONTROLS | T-INTERSECTION | TWO-WAY, NOT DIVIDED | SINGLE VEHICLE CRASH | COLLISION WITH PEDESTRIAN | ROADWAY | 20 | N | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | AT INTERSECTION BUT NO CROSSWALK | WALKING, RUNNING OR CYCLING | APPARENTLY NORMAL | N | 42.3947 | -71.0828 | 1 | 250173501061014 |
| 21058643 | 2021-11-07 17:04:00 | First Half (4PM - Midnight) | 119 MIDDLESEX AV Somerville, MA | DUSK | CLEAR | DRY | NONE | NO CONTROLS | T-INTERSECTION | TWO-WAY, NOT DIVIDED | HEAD ON | COLLISION WITH PEDESTRIAN | ROADWAY | 5 | N | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | MARKED CROSSWALK AT INTERSECTION | WALKING, RUNNING OR CYCLING | APPARENTLY NORMAL | N | 42.3947 | -71.0828 | 1 | 250173501061014 |
| 19069642 | 2019-12-08 15:53:00 | Day Shift (8AM - 4PM) | 133 MIDDLESEX AV Somerville, MA | DAYLIGHT | CLOUDY | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | TWO-WAY, NOT DIVIDED | ANGLE | COLLISION WITH PEDESTRIAN | ROADWAY | 15 | N | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | IN ROADWAY | WALKING, RUNNING OR CYCLING | APPARENTLY NORMAL | N | 42.3947 | -71.0828 | 1 | 250173501061014 |
| 22072076 | 2022-12-23 13:57:00 | Day Shift (8AM - 4PM) | 119 MIDDLESEX AV Somerville, MA | DAYLIGHT | CLOUDY | WET | NONE | NO CONTROLS | NOT AT INTERSECTION | TWO-WAY, NOT DIVIDED | ANGLE | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | OUTSIDE ROADWAY | 20 | N | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3947 | -71.0828 | 1 | 250173501061014 | |||
| 18072209 | 2018-12-07 22:27:00 | First Half (4PM - Midnight) | 165 MIDDLESEX AV Somerville, MA | DARK - LIGHTED ROADWAY | CLEAR | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | TWO-WAY, DIVIDED, UNPROTECTED MEDIAN | SIDESWIPE, SAME DIRECTION | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 30 | N | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3947 | -71.0828 | 1 | 250173501061014 | |||
| 26031215 | 2026-05-16 13:23:00 | Day Shift (8AM - 4PM) | 105 MIDDLESEX AV Somerville, MA | DAYLIGHT | CLEAR | UNKNOWN | UNKNOWN | UNKNOWN | NOT AT INTERSECTION | UNKNOWN | ANGLE | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 25 | N | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3947 | -71.0828 | 1 | 250173501061014 | |||
| 21007152 | 2021-02-08 16:00:00 | First Half (4PM - Midnight) | 598 ASSEMBLY ROW Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | STOP SIGNS | FOUR WAY INTERSECTION | TWO-WAY, NOT DIVIDED | SINGLE VEHICLE CRASH | COLLISION WITH PEDESTRIAN | ROADWAY | 5 | N | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | MARKED CROSSWALK AT INTERSECTION | ENTERING OR CROSSING SPECIFIED LOCATION | APPARENTLY NORMAL | N | 42.3946 | -71.0797 | 1 | 250173501061015 |
| 26025926 | 2026-04-27 16:25:00 | First Half (4PM - Midnight) | 365 ARTISAN WY Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | TWO-WAY, NOT DIVIDED | SINGLE VEHICLE CRASH | COLLISION WITH PEDESTRIAN | OUTSIDE ROADWAY | 10 | N | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | OTHER | WALKING, RUNNING OR CYCLING | APPARENTLY NORMAL | Y | 42.395 | -71.08 | 1 | 250173501061015 |
| 18029481 | 2018-05-18 13:54:00 | Day Shift (8AM - 4PM) | 300 CANAL ST Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | TWO-WAY, DIVIDED, UNPROTECTED MEDIAN | SIDESWIPE, SAME DIRECTION | COLLISION WITH PARKED MOTOR VEHICLE | UNKNOWN | O | N | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3943 | -71.0802 | 1 | 250173501061015 | |||
| 19048839 | 2019-08-26 07:31:00 | Last Half (Midnight - 8AM) | 301 GREAT RIVER RD Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | NO CONTROLS | TRAFFIC CIRCLE | TWO-WAY, NOT DIVIDED | ANGLE | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 20 | N | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3958 | -71.0809 | 1 | 250173501061016 | |||
| 24017746 | 2024-03-31 01:33:00 | Last Half (Midnight - 8AM) | 698 ASSEMBLY ROW Somerville, MA | DARK - LIGHTED ROADWAY | CLEAR | DRY | NONE | WARNING SIGNS | NOT AT INTERSECTION | ONE-WAY, NOT DIVIDED | HEAD ON | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 25 | N | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3955 | -71.08 | 1 | 250173501061016 | |||
| 23026758 | 2023-05-15 17:39:00 | First Half (4PM - Midnight) | 301 GREAT RIVER RD Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | YIELD SIGNS | TRAFFIC CIRCLE | ONE-WAY, NOT DIVIDED | SINGLE VEHICLE CRASH | COLLISION WITH PEDALCYCLE | ROADWAY | 20 | N | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | IN ROADWAY | WALKING, RUNNING OR CYCLING | APPARENTLY NORMAL | N | 42.3958 | -71.0809 | 1 | 250173501061016 |
| 24035629 | 2024-06-16 10:58:00 | Day Shift (8AM - 4PM) | 301 GREAT RIVER RD Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | YIELD SIGNS | TRAFFIC CIRCLE | ONE-WAY, NOT DIVIDED | SINGLE VEHICLE CRASH | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 25 | N | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | N | 42.3958 | -71.0809 | 1 | 250173501061016 | |||
| 25081111 | 2025-12-31 17:58:00 | First Half (4PM - Midnight) | 301 GREAT RIVER RD Somerville, MA | DARK - LIGHTED ROADWAY | CLEAR | DRY | NONE | NO CONTROLS | TRAFFIC CIRCLE | TWO-WAY, DIVIDED, UNPROTECTED MEDIAN | SIDESWIPE, OPPOSITE DIRECTION | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 25 | N | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3958 | -71.0809 | 1 | 250173501061016 |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
3,418