Contains data on permit applications from the Inspectional Services Department dating back to 2014.
CSV preview
| application_date | amount | longitude | status | id | type | latitude | issue_date | work | address |
|---|---|---|---|---|---|---|---|---|---|
| 2014-11-07T00:00:00.000 | 278.00 | -71.084541320800781 | Issued | B14-001277 | Residential Building | 42.381492614746094 | 2014-11-12T00:00:00.000 | Remove and replace 1500 sf of roofing at 60 washington st. | 84 Washington St 610 |
| 2015-06-29T00:00:00.000 | 76.00 | -71.084541320800781 | Issued | B15-000950 | Residential Building | 42.381492614746094 | 2015-07-14T00:00:00.000 | Remove and replace kitchen cabinets and counter tops50 washington st #610 | 84 Washington St 610 |
| 2015-06-29T00:00:00.000 | 76.00 | -71.084541320800781 | Issued | B15-000951 | Residential Building | 42.381492614746094 | 2015-07-14T00:00:00.000 | Remove and replace kitchen cabinets and counter tops50 washington st #103 | 84 Washington St 610 |
| 2014-07-07T00:00:00.000 | 47.00 | -71.096057400000007 | Issued | E14-000528 | Residential Building | 42.382130099999998 | 2014-07-23T00:00:00.000 | Remove and rewire 2 knob and tube lighting circuits | 27 Walnut St |
| 2014-07-07T00:00:00.000 | 45.00 | -71.083048899999994 | Issued | E14-000529 | Residential Building | 42.388794500000003 | 2014-07-15T00:00:00.000 | Add outlets at deck replace light | 39 Michigan Ave |
| 2014-07-07T00:00:00.000 | 460.00 | -71.098037719726563 | Issued | B14-000372 | Residential Building | 42.384365081787109 | 2014-07-14T00:00:00.000 | Replace cedar clapboard | 4 Lawson Terr |
| 2014-07-08T00:00:00.000 | 60.00 | -71.084541320800781 | Issued | P14-000142 | Residential Building | 42.381492614746094 | 2014-07-08T00:00:00.000 | Bldg #60-308 install kitchen sink | 84 Washington St |
| 2014-07-08T00:00:00.000 | 350.00 | -71.123924600000009 | Issued | E14-000530 | Residential Building | 42.400728699999988 | 2014-07-29T00:00:00.000 | Service change to 200ampswire addition with bedroom wire new kitchen add sub panel | 35 Corinthian Rd |
| 2014-07-08T00:00:00.000 | 150.00 | -71.109665500000006 | Issued | D14-000004 | Residential Building | 42.393434999999997 | 2014-07-09T00:00:00.000 | Demo and remove chimney | 34 Alpine St |
| 2015-02-06T00:00:00.000 | 190.00 | -71.109368099999983 | Issued | G15-000073 | Residential Building | 42.383891299999988 | 2015-02-06T00:00:00.000 | Gas work unit1 | 595 Somerville Ave |
| 2015-02-06T00:00:00.000 | 190.00 | -71.109368099999983 | Issued | G15-000074 | Residential Building | 42.383891299999988 | 2015-02-06T00:00:00.000 | Gas work unit2 | 595 Somerville Ave |
| 2015-02-06T00:00:00.000 | 190.00 | -71.109368099999983 | Issued | G15-000075 | Residential Building | 42.383891299999988 | 2015-02-06T00:00:00.000 | Gas work unit3 | 595 Somerville Ave |
| 2015-02-06T00:00:00.000 | 190.00 | -71.109368099999983 | Issued | G15-000076 | Residential Building | 42.383891299999988 | 2015-02-06T00:00:00.000 | Gas work. unit4 | 595 Somerville Ave |
| 2014-07-08T00:00:00.000 | 260.00 | -71.109368099999983 | Issued | P14-000143 | Commercial Building | 42.383891299999988 | 2014-07-08T00:00:00.000 | New construction | 595 Somerville Ave |
| 2014-07-08T00:00:00.000 | 164.00 | -71.115079199999968 | Issued | B14-000373 | Residential Building | 42.389959999999988 | 2014-07-14T00:00:00.000 | Replace existing landing with a two story deck. one window on the second floor will be replaced with a door. | 23 Ashland St |
| 2015-09-16T00:00:00.000 | 3500.00 | -71.115079199999968 | Issued | B15-001575 | Residential Building | 42.389959999999988 | 2015-10-19T00:00:00.000 | We are adding 2.5 floors of living space 800 sq ft to the back of our 2f house. we will be adding 1 additional bedroom a new bathroom and renovate 2nd floor kitchen. zba approval attached. | 23 Ashland St |
| 2014-07-08T00:00:00.000 | 60.00 | -71.123191833496094 | Online Application Receiv | G14-000111 | Residential Building | 42.401256561279297 | 2014-07-08T00:00:00.000 | Kitchen remodel | 24 Corinthian Rd |
| 2014-07-08T00:00:00.000 | 60.00 | -71.123191833496094 | Issued | P14-000144 | Residential Building | 42.401256561279297 | 2014-07-08T00:00:00.000 | Kitchen remodel | 24 Corinthian Rd |
| 2014-07-08T00:00:00.000 | 126.00 | -71.106541600000014 | Issued | B14-000375 | Residential Building | 42.3796702 | 2014-07-09T00:00:00.000 | Second floor back deck railings replacement. | 42 Skehan St |
| 2014-07-08T00:00:00.000 | 690.00 | 0 | Issued | B14-000376 | Commercial Building | 0 | 2014-08-28T00:00:00.000 | Exterior signs for legal on the mystic" restaurant at assembly row" | 301 Great River Rd #122 |
| 2014-07-08T00:00:00.000 | 145.00 | 0 | Issued | B14-000377 | Commercial Building | 0 | 2014-08-07T00:00:00.000 | Internally illuminated blade sign for motherhood maternity" at assembly row" | 411 Artisan Way #420 |
| 2014-07-08T00:00:00.000 | 45.00 | -71.082892000000015 | Issued | E14-000532 | Residential Building | 42.384019000000002 | 2014-07-10T00:00:00.000 | Front closed in porch | 48 Pearl St |
| 2014-07-08T00:00:00.000 | 140.00 | -71.098037719726563 | Online Application Receiv | P14-000145 | Residential Building | 42.384532928466797 | 2014-07-09T00:00:00.000 | Install 2 new bathrooms and new kitchen | 1 Lawson Terr |
| 2014-07-08T00:00:00.000 | 90.00 | 0 | Issued | E14-000533 | Commercial Building | 0 | 2014-08-19T00:00:00.000 | Install 73 low voltage drops | 301 Great River Rd |
| 2014-07-08T00:00:00.000 | 912.00 | -71.114461000000006 | Issued | B14-000378 | Residential Building | 42.400027000000001 | 2014-07-15T00:00:00.000 | Interior non-structural works to include remodel 2 kitchens replace cabinets countertops appliances. renovate 2 existing baths reconfiguring 2 half-baths. removals of wall finishings plastering and paintings. include plumbing and electrical works | 14 Bay State Ave |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
64,521