All responses to the community survey on knowledge and utilization of ADA services as well as ADA areas of focus in the City by the Racial and Social Justice Department from February 2023 to June 2023.
CSV preview
| date | language | english_nonenglish | disability_proximity | disability_not_pwd | disability_hearing | disability_vision | disability_cognitive | disability_ambulatory | disability_self_care | disability_independent_living | count_disabilities | complaint_contact | accommodation_contact | complaint_form | complaint_filed | complaint_not_sure | complaint_phone_internet | complaint_serious | complaint_language | complaint_confusing | complaint_time | complaint_format | complaint_uncomfortable | complaint_community | complaint_none | filed_form | filed_311 | filed_city_department | filed_mayor | filed_social_media | signage | printed_materials | cart | general_access | housing | public_building | transportation | commercial_buildings | sidewalks | parks | default_order | concerns_yn | age | gender | race_ethnicity_census | income | lgbtq | immigrant | veteran | resident |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-09T15:07:00.000 | English | English | Person with a disability. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 7 | 7 | 9 | 8 | 10 | 2 | 5 | 1 | 0 | 1 | 65-74 | I do not wish to self-identify | White | $75,000 to $99,999 | Not indicated | Not indicated | Not indicated | Resident | |||||
| 2023-05-18T13:20:00.000 | English | English | No relationship to a person with a disability. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 8 | 7 | 4 | 9 | 5 | 2 | 10 | 3 | 0 | 0 | 35-44 | Woman | White | $200,000 or more | Not indicated | Not indicated | Not indicated | Resident | |||||
| 2023-02-12T09:55:00.000 | English | English | Close relationship to a person with a disability | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 6 | 7 | 9 | 5 | 8 | 10 | 3 | 0 | 1 | 35-44 | Woman | White | $10,000 to $24,999 | LGBTQ+ | Not indicated | Not indicated | Resident | |||||
| 2023-02-06T16:43:00.000 | English | English | Person with a disability. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 35-44 | Woman | White | $200,000 or more | Not indicated | Not indicated | Not indicated | Resident | |||||
| 2023-06-08T19:14:00.000 | English | English | Close relationship to a person with a disability | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 35-44 | Man | Black/African American | $200,000 or more | Not indicated | Not indicated | Not indicated | Resident |
| 2023-04-15T15:21:00.000 | English | English | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 2 | 4 | 10 | 9 | 5 | 8 | 7 | 0 | 0 | 65-74 | Man | White | $100,000 to $149,999 | Not indicated | Not indicated | Not indicated | Resident | ||||||
| 2023-02-11T13:04:00.000 | English | English | Person with a disability. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 3 | 7 | 6 | 9 | 2 | 10 | 4 | 0 | 1 | 55-64 | I do not wish to self-identify | I do not wish to self-identify | Less than $10,000 | Not indicated | Not indicated | Not indicated | Resident | |||||||||||||||
| 2023-06-16T17:47:00.000 | English | English | Close relationship to a person with a disability | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 10 | 5 | 6 | 4 | 3 | 2 | 9 | 1 | 0 | 0 | 45-54 | I do not wish to self-identify | I do not wish to self-identify | $150,000 to $199,999 | Not indicated | Not indicated | Not indicated | Resident | |||||
| 2023-05-17T17:26:00.000 | English | English | Person with a disability. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 4 | 3 | 10 | 8 | 9 | 2 | 7 | 1 | 0 | 0 | 25-34 | Man | White | $150,000 to $199,999 | Not indicated | Not indicated | Not indicated | Non-Resident | |||||
| 2023-06-29T14:09:00.000 | English | English | Close relationship to a person with a disability | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 6 | 6 | 8 | 5 | 7 | 1 | 9 | 3 | 0 | 0 | 65-74 | Woman | White | $75,000 to $99,999 | Not indicated | Not indicated | Not indicated | Resident | |||||
| 2023-06-20T16:06:00.000 | English | English | Person with a disability. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 6 | 2 | 9 | 3 | 10 | 5 | 4 | 1 | 0 | 1 | 65-74 | Woman | White | $10,000 to $24,999 | Not indicated | Not indicated | Not indicated | Resident | |||||
| 2023-02-11T19:29:00.000 | English | English | Person with a disability. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | 3 | 8 | 9 | 10 | 6 | 7 | 1 | 0 | 0 | 24 or younger | Woman | White | Prefer not to say | Not indicated | Not indicated | Not indicated | Resident | |||||
| 2023-02-09T11:28:00.000 | English | English | Person with a disability. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | 10 | 6 | 8 | 7 | 9 | 5 | 0 | 1 | 35-44 | Woman | White | $75,000 to $99,999 | Not indicated | Not indicated | Not indicated | Resident | |||||
| 2023-03-28T14:48:00.000 | English | English | Person with a disability. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 4 | 2 | 9 | 8 | 5 | 3 | 10 | 1 | 0 | 0 | 35-44 | Man | Hispanic/Latino | Less than $10,000 | LGBTQ+ | Immigrant | Not indicated | Non-Resident |
| 2023-02-10T13:44:00.000 | English | English | Person with a disability. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 9 | 6 | 7 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 35-44 | Woman | White | Prefer not to say | LGBTQ+ | Not indicated | Not indicated | Resident | |||||
| 2023-05-25T11:52:00.000 | English | English | Close relationship to a person with a disability | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 9 | 9 | 5 | 10 | 4 | 3 | 2 | 1 | 0 | 0 | 24 or younger | Nonbinary or gender non-conforming | White | Prefer not to say | LGBTQ+ | Not indicated | Not indicated | Resident | |||||
| 2023-02-12T06:38:00.000 | English | English | Person with a disability. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 8 | 7 | 6 | 9 | 5 | 4 | 2 | 3 | 1 | 0 | 55-64 | I do not wish to self-identify | White | Prefer not to say | LGBTQ+ | Not indicated | Not indicated | Resident | ||||||
| 2023-02-13T17:41:00.000 | English | English | Close relationship to a person with a disability | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 7 | 4 | 9 | 2 | 6 | 8 | 10 | 1 | 0 | 1 | 35-44 | I do not wish to self-identify | I do not wish to self-identify | Prefer not to say | Not indicated | Not indicated | Not indicated | Resident |
| 2023-08-28T20:54:00.000 | English | English | Person with a disability. | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 9 | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 1 | 0 | 1 | 65-74 | Woman | Asian | Less than $10,000 | Not indicated | Immigrant | Not indicated | Resident | |||
| 2023-08-28T20:50:00.000 | English | English | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 7 | 6 | 5 | 4 | 10 | 3 | 2 | 9 | 1 | 0 | 75-84 | Man | Asian | Less than $10,000 | Not indicated | Immigrant | Not indicated | Resident | |||||||
| 2023-08-28T20:46:00.000 | English | English | Close relationship to a person with a disability | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 65-74 | Woman | Asian | Less than $10,000 | Not indicated | Not indicated | Veteran | Non-Resident | |||||||||||||||||
| 2023-08-28T20:38:00.000 | English | English | Person with a disability. | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 8 | 7 | 6 | 10 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 65-74 | Man | Black/African American | Not indicated | Not indicated | Not indicated | Resident | ||||||||
| 2023-08-28T20:33:00.000 | English | English | Prefer not to answer. | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 9 | 9 | 8 | 7 | 6 | 2 | 1 | 5 | 0 | 0 | 75-84 | Woman | Black/African American | Less than $10,000 | Not indicated | Immigrant | Not indicated | Resident |
| 2023-08-28T20:24:00.000 | English | English | Person with a disability. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 85 or older | Woman | Black/African American | Not indicated | Not indicated | Not indicated | Resident | ||||||
| 2023-08-28T20:20:00.000 | English | English | Close relationship to a person with a disability | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | Not indicated | Not indicated | Not indicated | Resident |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
635