This dataset includes data starting in July 2015. This dataset was updated in November 2023 to include Feedback and Information Requests in addition to Service Requests. Please redownload the data for the most up to date information. This dataset will be updated monthly.
CSV preview
| id | classification | category | type | origin_of_request | most_recent_status_date | most_recent_status | date_created | block_code | ward | accuracy | courtesy | ease | overallexperience | emergency_readiness_and_response_planning | green_space_care_and_maintenance | infrastructure_maintenance_and_repairs | noise_and_activity_disturbances | reliable_service_delivery | navigating_city_services_and_policies | public_space_cleanliness_and_environmental_health | voting_and_election_information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 408522 | Information | Information - Various Other | Police-Transfer to dispatch | Contact Center | 2015-08-01 10:31:00 | Closed | 2015-08-01 10:31:00 | 250173391011010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 407213 | Information | Information - DPW | Construction and road work inquiry | Contact Center | 2015-07-28 09:36:00 | Closed | 2015-07-28 09:36:00 | 250173394004013 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 407554 | Service | Trash & Recycling | Missed trash pick up | Contact Center | 2015-07-29 09:57:00 | Closed | 2015-07-29 09:53:00 | 250173394004013 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| 402272 | Service | Parking | New sign request | Contact Center | 2015-07-23 09:40:00 | Closed | 2015-07-09 09:07:00 | 250173395001016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 401293 | Information | Information - Parking | Moving vans/pods/"No Parking" signs inquiry | Contact Center | 2015-07-06 12:43:00 | Closed | 2015-07-06 12:43:00 | 250173395001018 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 401151 | Service | Street Lights & Traffic Signals | Traffic light/crossing signal issue | Contact Center | 2015-07-06 14:54:00 | Closed | 2015-07-06 09:25:00 | 250173395001018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 428296 | Service | City Staff Use | DPW Miscellaneous | Contact Center | 2015-10-08 10:01:00 | Closed | 2015-10-06 14:00:00 | 250173395001019 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 427550 | Service | No Longer in Use - Archived Types | Street/road defect | Contact Center | 2015-10-02 15:25:00 | Closed | 2015-10-02 15:24:00 | 250173395001019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 400111 | Information | Information - DPW | Disposal of yard waste/xmas tree inquiry | Contact Center | 2015-07-01 11:29:00 | Closed | 2015-07-01 11:29:00 | 250173395001019 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 421137 | Service | Parking | Reschedule hearing request | Contact Center | 2015-09-11 11:44:00 | Closed | 2015-09-11 10:46:00 | 250173395001019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 425752 | Service | Utility Issues | Water quality | Contact Center | 2015-09-30 08:22:00 | Closed | 2015-09-28 07:46:00 | 250173395001019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 418793 | Service | Street Lights & Traffic Signals | Street light issue | Website | 2015-10-28 12:59:00 | Closed | 2015-09-03 09:18:00 | 250173395001019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 410966 | Service | Trees | Down tree limb branch | Contact Center | 2015-08-11 11:04:00 | Closed | 2015-08-10 14:53:00 | 250173395001028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 407222 | Service | Parking | Temporary no parking sign posting | Contact Center | 2015-08-04 22:03:00 | Closed | 2015-07-28 09:47:00 | 250173396003007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 400218 | Information | Information - Various Other | CTY add/remove request | Contact Center | 2015-07-01 13:56:00 | Closed | 2015-07-01 13:56:00 | 250173396006009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 400857 | Information | Information - Various Other | Water billing inquiries | Contact Center | 2015-07-03 07:23:00 | Closed | 2015-07-03 07:23:00 | 250173416005005 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 424004 | Service | City Staff Use | DPW Miscellaneous | Contact Center | 2015-10-15 14:44:00 | Closed | 2015-09-21 16:06:00 | 250173501051002 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 423462 | Service | City & School Buildings | Deliveries for events | Contact Center | 2015-09-22 09:27:00 | Closed | 2015-09-18 13:29:00 | 250173501051002 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 420776 | Service | Street Lights & Traffic Signals | Street light issue | Contact Center | 2015-12-03 17:10:00 | Closed | 2015-09-10 13:57:00 | 250173501051002 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 413715 | Service | City & School Buildings | Deliveries for events | Contact Center | 2015-10-07 08:52:00 | Closed | 2015-08-19 15:28:00 | 250173501051002 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 409868 | Service | City & School Buildings | Furniture and equipment moving | Contact Center | 2015-10-07 08:41:00 | Closed | 2015-08-06 09:15:00 | 250173501051002 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 403081 | Service | City & School Buildings | City building maintenance & repairs | Contact Center | 2015-10-07 08:27:00 | Closed | 2015-07-13 10:36:00 | 250173501051002 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 431766 | Service | City & School Buildings | City building maintenance & repairs | Contact Center | 2016-01-08 14:11:00 | Closed | 2015-10-20 15:58:00 | 250173501051002 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 420689 | Service | Parking | Temporary no parking sign posting | Contact Center | 2015-09-14 16:20:00 | Closed | 2015-09-10 10:47:00 | 250173501051002 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 424078 | Information | Information - Various Other | Repeat Call | Contact Center | 2015-09-22 08:08:00 | Closed | 2015-09-22 08:08:00 | 250173501051002 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
1,188,199