The 2024/2025 Somerville Winter Warming Center operated at the Cummings School at 42 Prescott Street from December 2024 to April 2025, providing overnight accommodations to guests throughout the winter season. There were multiple efforts during the season to gather feedback from
CSV preview
| id | location | overall_satisfaction | hours_satisfaction | safety_measures_satisfaction | security_awareness | security_effectiveness | availability_information | question_process_satisfaction | comment_topic_crowding | comment_topic_cleanliness | comment_topic_safety | comment_topic_noise | comment_topic_location | comment_topic_communication | comment_topic_hours_capacity | comment_topic_amenities | comment_topic_other | comment_topic_no_concerns | age | gender | race_ethnicity | housing_status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Within a 5-minute walk of the Warming Center | Satisfied | Satisfied | Satisfied | I was unaware of any private security. | Dissatisfied | Satisfied | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 55 to 64 | Man | White | Own | |
| 2 | Within a 5-minute walk of the Warming Center | Neither satisfied nor dissatisfied | Neither satisfied nor dissatisfied | Dissatisfied | I was unaware of any private security. | Dissatisfied | Dissatisfied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Prefer not to answer | Woman | Own | ||
| 3 | Within a 5-minute walk of the Warming Center | Very satisfied | Very satisfied | Very satisfied | I was aware that there was private security both inside and outside. | Very satisfied | Neither satisfied nor dissatisfied | Neither satisfied nor dissatisfied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75 or over | Woman | White | Own |
| 4 | Within a 5-minute walk of the Warming Center | Neither satisfied nor dissatisfied | Neither satisfied nor dissatisfied | Neither satisfied nor dissatisfied | I was unaware of any private security. | Satisfied | Very satisfied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75 or over | Woman | White | Own | |
| 5 | Within a 5-minute walk of the Warming Center | Not sure | Not sure | Not sure | I was unaware of any private security. | Not sure | Not sure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 to 74 | Man | White | Rent | |
| 6 | Within a 5-minute walk of the Warming Center | Satisfied | Not sure | Neither satisfied nor dissatisfied | I was unaware of any private security. | Dissatisfied | Neither satisfied nor dissatisfied | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 25 to 34 | Man | White | Rent | |
| 7 | Within a 5-minute walk of the Warming Center | Very satisfied | Neither satisfied nor dissatisfied | Neither satisfied nor dissatisfied | I was aware that there was private security both inside and outside. | Very satisfied | Satisfied | Satisfied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 to 34 | Woman | White | Rent |
| 8 | Within a 5-minute walk of the Warming Center | Very dissatisfied | Very dissatisfied | Very dissatisfied | I was unaware of any private security. | Very dissatisfied | Very dissatisfied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 65 to 74 | Nonbinary | Non-White | Rent | |
| 9 | Within a 5-minute walk of the Warming Center | Neither satisfied nor dissatisfied | Dissatisfied | Satisfied | I was unaware of any private security. | Neither satisfied nor dissatisfied | Neither satisfied nor dissatisfied | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 to 74 | Woman | White | Prefer not to answer | |
| 10 | Within a 5-minute walk of the Warming Center | Dissatisfied | Dissatisfied | Dissatisfied | I was only aware of private security inside. | Very dissatisfied | Very dissatisfied | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 to 44 | Woman | Non-White | Own | |
| 11 | Within a 5-minute walk of the Warming Center | Satisfied | Neither satisfied nor dissatisfied | Satisfied | I was unaware of any private security. | Satisfied | Satisfied | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 55 to 64 | Woman | Non-White | Own | |
| 12 | Within a 5-minute walk of the Warming Center | Very satisfied | Dissatisfied | Satisfied | I was unaware of any private security. | Very satisfied | Satisfied | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 45 to 54 | Woman | White | Own | |
| 13 | Within a 5-minute walk of the Warming Center | Neither satisfied nor dissatisfied | Neither satisfied nor dissatisfied | Not sure | I was unaware of any private security. | Dissatisfied | Neither satisfied nor dissatisfied | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 65 to 74 | Man | Own | ||
| 14 | Within a 5-minute walk of the Warming Center | Neither satisfied nor dissatisfied | Not sure | Not sure | I was unaware of any private security. | Dissatisfied | Not sure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 55 to 64 | Woman | Prefer not to answer | Rent | |
| 15 | Within a 5-minute walk of the Warming Center | Satisfied | Satisfied | Satisfied | I was only aware of private security outside. | Satisfied | Satisfied | Satisfied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 to 54 | Woman | White | Rent |
| 16 | Within a 5-minute walk of the Warming Center | Neither satisfied nor dissatisfied | Neither satisfied nor dissatisfied | Neither satisfied nor dissatisfied | I was unaware of any private security. | Neither satisfied nor dissatisfied | Neither satisfied nor dissatisfied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 to 44 | Woman | White | Own | |
| 17 | Within a 5-minute walk of the Warming Center | Very satisfied | Very satisfied | Not sure | I was unaware of any private security. | Very satisfied | Very satisfied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 to 44 | Woman | Non-White | Rent | |
| 18 | Within a 5-minute walk of the Warming Center | Very satisfied | Very satisfied | Very satisfied | I was only aware of private security inside. | Very satisfied | Very satisfied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75 or over | Woman | White | Own | |
| 19 | Within a 5-minute walk of the Warming Center | Satisfied | Dissatisfied | Neither satisfied nor dissatisfied | I was aware that there was private security both inside and outside. | Not sure | Dissatisfied | Dissatisfied | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 to 44 | Man | White | Rent |
| 20 | Within a 5-minute walk of the Warming Center | Neither satisfied nor dissatisfied | Neither satisfied nor dissatisfied | Dissatisfied | I was only aware of private security inside. | Neither satisfied nor dissatisfied | Neither satisfied nor dissatisfied | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 to 44 | Woman | White | Rent | |
| 21 | Within a 5-minute walk of the Warming Center | Neither satisfied nor dissatisfied | Satisfied | Satisfied | I was unaware of any private security. | Dissatisfied | Dissatisfied | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 to 44 | Nonbinary | Non-White | Own | |
| 22 | Within a 5-minute walk of the Warming Center | Satisfied | Satisfied | Satisfied | I was unaware of any private security. | Satisfied | Satisfied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 to 34 | Woman | White | Rent | |
| 23 | Within a 5-minute walk of the Warming Center | Neither satisfied nor dissatisfied | Satisfied | Not sure | I was unaware of any private security. | Neither satisfied nor dissatisfied | Neither satisfied nor dissatisfied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 to 34 | Man | White | Rent | |
| 24 | Within a 5-minute walk of the Warming Center | Satisfied | Satisfied | Satisfied | I was unaware of any private security. | Very satisfied | Satisfied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 to 64 | Woman | White | Own | |
| 25 | Within a 5-minute walk of the Warming Center | Satisfied | Dissatisfied | Satisfied | I was unaware of any private security. | Neither satisfied nor dissatisfied | Satisfied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 65 to 74 | Prefer not to answer | Prefer not to answer | Own |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
81