The City of Somerville is planning to build a new PK-8 school building to address the needs of the Winter Hill School. The City must decide whether to also address Brown School needs within this project and where the new school building should be located. Mayor Katjana Ballantyne
CSV preview
| id | survey_language | q1_new_school_size | q2_new_school_location | q3_best_overall_option | important_maintain_school | important_walkability_students | important_school_size | important_school_program | important_school_facility | important_city_rec_space | important_construction_impacts | important_transportation | important_minimize_cost | fund_community_facilities | fund_teen_centers | fund_civic_spaces | fund_open_space | fund_roads_sidewalks | fund_bike_ped_accessibility | fund_water_sewer | fund_climate_sustainability | fund_affordable_housing | familiarity_wh_need | age | gender | race_ethnicity | income | ward | housing_status | tenure_somerville | parent_0_5 | parent_6_13 | parent_14_18 | parent_under_18_iep | parent_19_older | parent_prospect_another | parent_prospect_first | parent_not_parent | parent_prefer_not | school_argenziano | school_brown | school_capuano | school_east_somerville | school_healey | school_kennedy | school_next_wave_full_circle | school_somerville_high | school_west_somerville | school_winter_hill | school_prospect_hill | school_independent_religious | school_homeschool | describe_cultural_minority | describe_immigrant | describe_lgbtqia | describe_neurodivergent | describe_disability | describe_student | describe_veteran | describe_staff_city | describe_staff_sps | describe_somerville_employer | describe_prefer_not | languages_spoken |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | English | Construct a school up to the maximum size that MSBA will support, up to approximately 900 students, to replace the capacity of both Brown and Winter Hill schools and provide for some projected growth. With this option, the Brown School would eventually close. | The City should avoid losing any Trum Field space, and should keep schools elsewhere. | Option 2: Build a new school facility at the Sycamore Street site with capacity for Winter Hill and Brown enrollment, plus some additional capacity, up to approximately 900 students. | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | A little bit | Prefer not to answer | Man | White | $150,000 to $199,999 | Ward 5 | Own | 21 years or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | English | Construct a school up to the maximum size that MSBA will support, up to approximately 900 students, to replace the capacity of both Brown and Winter Hill schools and provide for some projected growth. With this option, the Brown School would eventually close. | The City should avoid losing any Trum Field space, and should keep schools elsewhere. | Option 2: Build a new school facility at the Sycamore Street site with capacity for Winter Hill and Brown enrollment, plus some additional capacity, up to approximately 900 students. | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Yes | 55 to 64 | Woman | White | $100,000 to $149,999 | Ward 5 | Own | 21 years or more | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | English only | |||||||||||||||||||
| 3 | English | Construct a school up to the maximum size that MSBA will support, up to approximately 900 students, to replace the capacity of both Brown and Winter Hill schools and provide for some projected growth. With this option, the Brown School would eventually close. | The City should avoid losing any Trum Field space, and should keep schools elsewhere. | Option 2: Build a new school facility at the Sycamore Street site with capacity for Winter Hill and Brown enrollment, plus some additional capacity, up to approximately 900 students. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | A little bit | 25 to 34 | Woman | Two or more races | $100,000 to $149,999 | Ward 5 | Rent | 1 - 3 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||
| 4 | English | Construct a school up to the maximum size that MSBA will support, up to approximately 900 students, to replace the capacity of both Brown and Winter Hill schools and provide for some projected growth. With this option, the Brown School would eventually close. | The City should avoid losing any Trum Field space, and should keep schools elsewhere. | Option 2: Build a new school facility at the Sycamore Street site with capacity for Winter Hill and Brown enrollment, plus some additional capacity, up to approximately 900 students. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Yes | Prefer not to answer | Prefer not to answer | Prefer not to answer | $150,000 to $199,999 | Prefer not to answer | Own | Prefer not to answer | 1 | 1 | ||||||||||||||||||||||||||||||||
| 5 | English | Construct a school up to the maximum size that MSBA will support, up to approximately 900 students, to replace the capacity of both Brown and Winter Hill schools and provide for some projected growth. With this option, the Brown School would eventually close. | The City should avoid losing any Trum Field space, and should keep schools elsewhere. | Option 2: Build a new school facility at the Sycamore Street site with capacity for Winter Hill and Brown enrollment, plus some additional capacity, up to approximately 900 students. | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Yes | 35 to 44 | Woman | White | Prefer not to answer | Ward 7 | Own | 16 - 20 years | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | English only | ||||||||||
| 6 | English | Construct a school up to the maximum size that MSBA will support, up to approximately 900 students, to replace the capacity of both Brown and Winter Hill schools and provide for some projected growth. With this option, the Brown School would eventually close. | The City should avoid losing any Trum Field space, and should keep schools elsewhere. | Option 2: Build a new school facility at the Sycamore Street site with capacity for Winter Hill and Brown enrollment, plus some additional capacity, up to approximately 900 students. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Yes | Prefer not to answer | Prefer not to answer | Prefer not to answer | Prefer not to answer | Prefer not to answer | Prefer not to answer | Prefer not to answer | 1 | 1 | ||||||||||||||||||||||||||||||||
| 7 | English | Construct a new school to replace the current Winter Hill capacity and some projected growth, and defer the issue of the Brown School building until later. | The City should avoid losing any Trum Field space, and should keep schools elsewhere. | Option 1: Build a new school facility at the Sycamore Street site with capacity for Winter Hill current enrollment, plus some additional capacity. Keep the Brown School in its current location on Willow Avenue, and address that school’s needs later as part of a future MSBA funding application. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Yes | 65 to 74 | Woman | White | $50,000 to $74,999 | Own | 16 - 20 years | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | English only | |||||||||
| 8 | English | Construct a new school to replace the current Winter Hill capacity and some projected growth, and defer the issue of the Brown School building until later. | The City should avoid losing any Trum Field space, and should keep schools elsewhere. | Option 2: Build a new school facility at the Sycamore Street site with capacity for Winter Hill and Brown enrollment, plus some additional capacity, up to approximately 900 students. | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Yes | 55 to 64 | Man | White | $200,000 or more | Ward 4 | Own | 21 years or more | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | English only | ||||||||
| 9 | English | Construct a school up to the maximum size that MSBA will support, up to approximately 900 students, to replace the capacity of both Brown and Winter Hill schools and provide for some projected growth. With this option, the Brown School would eventually close. | The City should avoid losing any Trum Field space, and should keep schools elsewhere. | Option 2: Build a new school facility at the Sycamore Street site with capacity for Winter Hill and Brown enrollment, plus some additional capacity, up to approximately 900 students. | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | 35 to 44 | Woman | White | $150,000 to $199,999 | Ward 6 | Own | 21 years or more | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | English only |
| 10 | English | Construct a new school to replace the current Winter Hill capacity and some projected growth, and defer the issue of the Brown School building until later. | The City should avoid losing any Trum Field space, and should keep schools elsewhere. | Option 1: Build a new school facility at the Sycamore Street site with capacity for Winter Hill current enrollment, plus some additional capacity. Keep the Brown School in its current location on Willow Avenue, and address that school’s needs later as part of a future MSBA funding application. | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Yes | 35 to 44 | Woman | White | $100,000 to $149,999 | Ward 6 | Rent | 21 years or more | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | English only | |||||||||
| 11 | English | Construct a school up to the maximum size that MSBA will support, up to approximately 900 students, to replace the capacity of both Brown and Winter Hill schools and provide for some projected growth. With this option, the Brown School would eventually close. | The City should avoid losing any Trum Field space, and should keep schools elsewhere. | Option 2: Build a new school facility at the Sycamore Street site with capacity for Winter Hill and Brown enrollment, plus some additional capacity, up to approximately 900 students. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Yes | 35 to 44 | Woman | White | $100,000 to $149,999 | Ward 7 | Rent | 8 - 10 years | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | English only | |||||||||||||
| 12 | English | Construct a school up to the maximum size that MSBA will support, up to approximately 900 students, to replace the capacity of both Brown and Winter Hill schools and provide for some projected growth. With this option, the Brown School would eventually close. | Either choice is acceptable | Option 3: Build a new school facility at Trum Field with enough capacity for Winter Hill and Brown enrollment, plus some additional capacity, up to approximately 900 students. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Yes | 35 to 44 | Man | White | $200,000 or more | Ward 5 | Own | 8 - 10 years | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | English only | |||||||||||||
| 13 | English | Construct a new school to replace the current Winter Hill capacity and some projected growth, and defer the issue of the Brown School building until later. | The City should avoid losing any Trum Field space, and should keep schools elsewhere. | Option 1: Build a new school facility at the Sycamore Street site with capacity for Winter Hill current enrollment, plus some additional capacity. Keep the Brown School in its current location on Willow Avenue, and address that school’s needs later as part of a future MSBA funding application. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Prefer not to answer | Woman | Prefer not to answer | Prefer not to answer | Prefer not to answer | Prefer not to answer | Prefer not to answer | 1 | |||||||||||||||||||||||||||||||||
| 14 | English | Construct a new school to replace the current Winter Hill capacity and some projected growth, and defer the issue of the Brown School building until later. | The City should avoid losing any Trum Field space, and should keep schools elsewhere. | Option 1: Build a new school facility at the Sycamore Street site with capacity for Winter Hill current enrollment, plus some additional capacity. Keep the Brown School in its current location on Willow Avenue, and address that school’s needs later as part of a future MSBA funding application. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Yes | 55 to 64 | Man | White | Prefer not to answer | Ward 5 | Own | 21 years or more | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 15 | English | Construct a school up to the maximum size that MSBA will support, up to approximately 900 students, to replace the capacity of both Brown and Winter Hill schools and provide for some projected growth. With this option, the Brown School would eventually close. | A school at Trum Field is acceptable. Any location in the city for replacement field space is acceptable. | Option 2: Build a new school facility at the Sycamore Street site with capacity for Winter Hill and Brown enrollment, plus some additional capacity, up to approximately 900 students. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Yes | 25 to 34 | Woman | White | $200,000 or more | Ward 3 | Rent | 8 - 10 years | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | English and other language(s) |
| 16 | English | Construct a new school to replace the current Winter Hill capacity and some projected growth, and defer the issue of the Brown School building until later. | Either choice is acceptable | Option 1: Build a new school facility at the Sycamore Street site with capacity for Winter Hill current enrollment, plus some additional capacity. Keep the Brown School in its current location on Willow Avenue, and address that school’s needs later as part of a future MSBA funding application. | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Yes | 25 to 34 | Woman | Prefer not to answer | $100,000 to $149,999 | Ward 4 | Rent | 21 years or more | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | English | Either choice is acceptable | The City should avoid losing any Trum Field space, and should keep schools elsewhere. | Option 1: Build a new school facility at the Sycamore Street site with capacity for Winter Hill current enrollment, plus some additional capacity. Keep the Brown School in its current location on Willow Avenue, and address that school’s needs later as part of a future MSBA funding application. | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Yes | 35 to 44 | Prefer not to answer | Prefer not to answer | $100,000 to $149,999 | Ward 3 | Rent | 4 - 7 years | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 18 | English | Construct a new school to replace the current Winter Hill capacity and some projected growth, and defer the issue of the Brown School building until later. | The City should avoid losing any Trum Field space, and should keep schools elsewhere. | Option 1: Build a new school facility at the Sycamore Street site with capacity for Winter Hill current enrollment, plus some additional capacity. Keep the Brown School in its current location on Willow Avenue, and address that school’s needs later as part of a future MSBA funding application. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Yes | 75 or older | Woman | White | Prefer not to answer | Ward 6 | Rent | 21 years or more | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | English only |
| 19 | English | Construct a new school to replace the current Winter Hill capacity and some projected growth, and defer the issue of the Brown School building until later. | Either choice is acceptable | Option 1: Build a new school facility at the Sycamore Street site with capacity for Winter Hill current enrollment, plus some additional capacity. Keep the Brown School in its current location on Willow Avenue, and address that school’s needs later as part of a future MSBA funding application. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Yes | 35 to 44 | Woman | White | $100,000 to $149,999 | Ward 3 | Own | 16 - 20 years | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | English only |
| 20 | English | Construct a school up to the maximum size that MSBA will support, up to approximately 900 students, to replace the capacity of both Brown and Winter Hill schools and provide for some projected growth. With this option, the Brown School would eventually close. | A school at Trum Field is acceptable. Any location in the city for replacement field space is acceptable. | Option 2: Build a new school facility at the Sycamore Street site with capacity for Winter Hill and Brown enrollment, plus some additional capacity, up to approximately 900 students. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Yes | 55 to 64 | Woman | White | $200,000 or more | Ward 6 | Own | 21 years or more | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 21 | English | Construct a new school to replace the current Winter Hill capacity and some projected growth, and defer the issue of the Brown School building until later. | The City should avoid losing any Trum Field space, and should keep schools elsewhere. | Option 1: Build a new school facility at the Sycamore Street site with capacity for Winter Hill current enrollment, plus some additional capacity. Keep the Brown School in its current location on Willow Avenue, and address that school’s needs later as part of a future MSBA funding application. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | 35 to 44 | Prefer not to answer | Prefer not to answer | Prefer not to answer | Prefer not to answer | Prefer not to answer | 21 years or more | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | English only | ||||||||||
| 22 | English | Construct a school up to the maximum size that MSBA will support, up to approximately 900 students, to replace the capacity of both Brown and Winter Hill schools and provide for some projected growth. With this option, the Brown School would eventually close. | The City should avoid losing any Trum Field space, and should keep schools elsewhere. | Option 2: Build a new school facility at the Sycamore Street site with capacity for Winter Hill and Brown enrollment, plus some additional capacity, up to approximately 900 students. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | A little bit | 45 to 54 | Woman | White | Prefer not to answer | Ward 5 | Own | 21 years or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | English only |
| 23 | English | Either choice is acceptable | Either choice is acceptable | Option 1: Build a new school facility at the Sycamore Street site with capacity for Winter Hill current enrollment, plus some additional capacity. Keep the Brown School in its current location on Willow Avenue, and address that school’s needs later as part of a future MSBA funding application. | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | 35 to 44 | Man | White | $200,000 or more | Ward 5 | Own | 8 - 10 years | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | English only |
| 24 | English | Construct a new school to replace the current Winter Hill capacity and some projected growth, and defer the issue of the Brown School building until later. | The City should avoid losing any Trum Field space, and should keep schools elsewhere. | Option 1: Build a new school facility at the Sycamore Street site with capacity for Winter Hill current enrollment, plus some additional capacity. Keep the Brown School in its current location on Willow Avenue, and address that school’s needs later as part of a future MSBA funding application. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Yes | 35 to 44 | Woman | Hispanic or Latino | $100,000 to $149,999 | Ward 4 | Rent | 16 - 20 years | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Non-English language(s) only | |||||||||||||
| 25 | English | Construct a new school to replace the current Winter Hill capacity and some projected growth, and defer the issue of the Brown School building until later. | The City should avoid losing any Trum Field space, and should keep schools elsewhere. | Option 1: Build a new school facility at the Sycamore Street site with capacity for Winter Hill current enrollment, plus some additional capacity. Keep the Brown School in its current location on Willow Avenue, and address that school’s needs later as part of a future MSBA funding application. | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | 55 to 64 | Prefer not to answer | Prefer not to answer | $75,000 to $99,999 | Ward 6 | Own | 21 years or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
2,429