All responses to the community survey on perceptions of police and public safety run by the Somerville Department of Racial and Social Justice from September 2022 to March 2023 as part of the Public Safety for All program.
CSV preview
| timestamp | language | language_english_nonenglish | does_the_somerville_police | do_the_somerville_police | how_often_do_you_see | have_you_ever_had_a_personal | encounter_type_traffic_stop | encounter_type_request_for | encounter_type_casual | encounter_type_court | encounter_type_at_the_police | encounter_type_other | was_your_encounter_a_positive | have_you_ever_been_treated | suggestions_a_more | suggestions_b_more_community | suggestions_c_more_training | suggestions_d_add_more_social | suggestions_e_add_more_mental | suggestions_f_hold_more | suggestions_g_increase_police | suggestions_h_community | suggestions_i_community_driven | suggestions_j_collaborate | suggestions_k_make_sure_youth | suggestions_l_work_with | suggestions_m_training_on | suggestions_n_i_prefer_an | suggestions_other | safety_in_your_home | safety_walking_alone_in_your | safety_walking_alone_in_your_1 | safety_in_the_city_overall | safety_when_you_are_in_a | safety_walking_to_from_my | safety_when_driving | safety_when_biking | change_safety_in_your | change_safety_in_your_1 | change_safety_in_the_city | concerns_animal_complaints | concerns_credit_card_and | concerns_destruction_vandalism | concerns_domestic_violence | concerns_garbage | concerns_graffiti | concerns_gun_violence | concerns_housing_security | concerns_illegal_drug_activity | concerns_my_child_walking | concerns_people_violating | concerns_theft_and_burglaries | concerns_walking_in_the_city | concerns_violent_crime | concerns_other | ward_ward_1 | ward_ward_2 | ward_ward_3 | ward_ward_4 | ward_ward_5 | ward_ward_6 | ward_ward_7 | how_old_are_you | age_group_median | how_long_have_you_lived_in | race_ethnicity_census | race_white_nonwhite | gender | describe_yourself_employed | describe_yourself_english | describe_yourself_essential | describe_yourself_housing | describe_yourself_immigrant | describe_yourself_individual | describe_yourself_parent | describe_yourself_financially | describe_yourself_lgbtqia | describe_yourself_person | describe_yourself_senior | describe_yourself_somerville | describe_yourself_veteran | describe_yourself_youth | describe_yourself_other | gender_lgbtqia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-11T00:00:00.000 | English | English | 3 | No | 0 | 0 | 1 | 0 | 0 | 3 | No | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35-44 years | 40 | 1-3 years | White or Caucasian | White | Female | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Female / LGBTQIA+ | |||||
| 2022-09-11T00:00:00.000 | English | English | 5 | 5 | 4 | Yes | 0 | 1 | 0 | 0 | 0 | 5 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 45-54 years | 50 | 7-10 years | White or Caucasian | White | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Female / Not Indicated | ||||
| 2022-09-11T00:00:00.000 | English | English | 1 | 3 | Yes | 0 | 0 | 1 | 0 | 0 | 3 | No | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18-24 years | 21 | 0.5-1 year | White or Caucasian | White | Non-binary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Non-binary | ||||||
| 2022-09-11T00:00:00.000 | English | English | No | No | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18-24 years | 21 | 0-0.5 years | White or Caucasian | White | Female | Female / Not Indicated | |||||||||||||||||||||||||||||||
| 2022-09-11T00:00:00.000 | English | English | 4 | 2 | 2 | Yes | 0 | 0 | 1 | 0 | 0 | 3 | No | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 25-34 years | 30 | 7-10 years | White or Caucasian | White | Male | Male / Not Indicated | ||||||||||||||||||||
| 2022-09-13T00:00:00.000 | English | English | 4 | 5 | 3 | Yes | 0 | 0 | 1 | 0 | 0 | 5 | No | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 45-54 years | 50 | 7-10 years | Two or more races | Non-white | Female | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Female / Not Indicated | ||||
| 2022-09-13T00:00:00.000 | English | English | 3 | 2 | 3 | Yes | 0 | 1 | 1 | 0 | 0 | 4 | No | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 45-54 years | 50 | 21-25 years | Hispanic or Latino | Non-white | Female | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Female / LGBTQIA+ | |||||
| 2022-09-13T00:00:00.000 | English | English | 4 | 4 | 3 | Yes | 1 | 1 | 1 | 0 | 0 | 4 | No | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 65+ years | 70 | 30+ years | Other | Non-white | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Male / Not Indicated | ||||||
| 2022-09-13T00:00:00.000 | English | English | 3 | 3 | 4 | Yes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 55-64 years | 60 | 11-15 years | White or Caucasian | White | Female | Female / Not Indicated | ||||||||||||||||||||
| 2022-09-13T00:00:00.000 | English | English | 3 | 3 | 3 | Yes | 0 | 0 | 1 | 0 | 0 | 3 | No | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 55-64 years | 60 | 11-15 years | White or Caucasian | White | Male | Male / Not Indicated | ||||||||||||||||||||
| 2022-09-13T00:00:00.000 | English | English | 5 | 3 | 2 | Yes | 0 | 0 | 1 | 0 | 0 | 3 | No | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25-34 years | 30 | 4-6 years | White or Caucasian | White | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Female / Not Indicated | |||
| 2022-09-13T00:00:00.000 | English | English | 2 | 1 | 4 | No | No | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 25-34 years | 30 | 1-3 years | Asian | Non-white | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Female / Not Indicated | ||||||||
| 2022-09-13T00:00:00.000 | English | English | 5 | 5 | 2 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 5 | No | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25-34 years | 30 | 7-10 years | Asian | Non-white | Female | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Female / Not Indicated | |||
| 2022-09-14T00:00:00.000 | English | English | 4 | 4 | 5 | Yes | 0 | 0 | 1 | 0 | 0 | 3 | No | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25-34 years | 30 | 1-3 years | White or Caucasian | White | Female | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Female / Not Indicated | |||
| 2022-09-14T00:00:00.000 | English | English | Yes | 0 | 1 | 1 | 0 | 0 | 3 | No | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 35-44 years | 40 | 11-15 years | White or Caucasian | White | Female | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Female / Not Indicated | |||||
| 2022-09-16T00:00:00.000 | English | English | 3 | 3 | No | No | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25-34 years | 30 | 1-3 years | White or Caucasian | White | Female | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Female / Not Indicated | |||||||||||
| 2022-09-21T00:00:00.000 | English | English | 3 | 1 | 3 | No | No | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18-24 years | 21 | 1-3 years | White or Caucasian | White | Male | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Male / Not Indicated | |||||||||||||||||||||||||||||||||||
| 2022-09-23T00:00:00.000 | English | English | 3 | 2 | 4 | Yes | 0 | 1 | 0 | 0 | 1 | 4 | No | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 55-64 years | 60 | 26-30 years | White or Caucasian | White | Male | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Male / Not Indicated | |||
| 2022-09-24T00:00:00.000 | English | English | 3 | 2 | 2 | No | 3 | No | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25-34 years | 30 | 11-15 years | White or Caucasian | White | Female | Female / Not Indicated | |||||||||||||||||||||||||
| 2022-09-24T00:00:00.000 | English | English | 3 | 3 | 3 | Yes | 1 | 1 | 1 | 1 | 1 | 2 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 55-64 years | 60 | 21-25 years | Prefer not to say | Prefer not to say | Non-binary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Non-binary | ||||||
| 2022-09-24T00:00:00.000 | English | English | 4 | 4 | 2 | No | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 65+ years | 70 | 21-25 years | White or Caucasian | White | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Female / Not Indicated | |||||||||||||
| 2022-09-24T00:00:00.000 | English | English | 3 | 3 | 3 | No | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 65+ years | 70 | 11-15 years | White or Caucasian | White | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Female / Not Indicated | |||||||||||||||||
| 2022-09-24T00:00:00.000 | English | English | 2 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45-54 years | 50 | 21-25 years | White or Caucasian | White | Male | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Male / Not Indicated | |||
| 2022-09-24T00:00:00.000 | English | English | 3 | 4 | 2 | Yes | 0 | 1 | 1 | 0 | 0 | 5 | No | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 65+ years | 70 | 7-10 years | White or Caucasian | White | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Male / Not Indicated | |||||
| 2022-09-24T00:00:00.000 | English | English | 2 | 1 | 4 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Yes | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 55-64 years | 60 | 26-30 years | White or Caucasian | White | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Male / Not Indicated |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
1,295