This complete version of the dataset contains traffic citations issued in Somerville by Somerville police officers since 2017. Citations include both written warnings and those with a monetary fine. Every citation is composed of one or more violations. Each row in the dataset re
CSV preview
| citationnum | dtissued | police_shift | address | chgcode | chgdesc | vehiclemph | mphzone | lat | long | blockcode | ward | chgcategory | warning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T3768882-1 | 2026-05-28 22:45:00 | First Half (4PM - Midnight) | GRAND UNION BLVD & MYSTIC AV Somerville, MA | 89/9 | Fail To Stop/Yield C89 S9 | 42.3876 | -71.0784 | 250173501061004 | 1 | Y | |||
| T3768883-1 | 2026-05-28 23:05:00 | First Half (4PM - Midnight) | BROADWAY & LOMBARDI ST Somerville, MA | 89/9 | Fail To Stop/Yield C89 S9 | 42.3864 | -71.0787 | 250173501071001 | 1 | Y | |||
| T1314109-1 | 2019-08-23 06:15:00 | Last Half (Midnight - 8AM) | FELLSWAY & MIDDLESEX AV Somerville, MA | 90/13A | Fail To Wear Seat Belt C90 S13a | 42.3964 | -71.085 | 250173501051006 | 4 | Fail To Wear Seat Belt (C90 S13a) | Y | ||
| 234252AE-1 | 2026-05-08 18:08:00 | First Half (4PM - Midnight) | FELLSWAY & GRAND UNION BLVD Somerville, MA | 90/9/B | Unregistered Motor Vehicle C90 S9 | 42.3972 | -71.0844 | 250173501051008 | 4 | Unregistered Motor Vehicle (C90 S9) | N | ||
| T3768828-1 | 2026-05-19 06:40:00 | Last Half (Midnight - 8AM) | MCGRATH HWY & MYSTIC AV Somerville, MA | 90/13B | Use Electronic Device While Operating Mv C90 S13b | 42.3941 | -71.0858 | 250173501051008 | 4 | Use Electronic Device While Operating Mv (C90 S13b) | Y | ||
| T2727965-1 | 2021-07-24 17:35:00 | First Half (4PM - Midnight) | MCGRATH HWY & MYSTIC AV Somerville, MA | 89/9 | Fail To Stop/Yield C89 S9 | 42.3941 | -71.0858 | 250173501051008 | 4 | Y | |||
| T3768832-1 | 2026-05-21 05:50:00 | Last Half (Midnight - 8AM) | MCGRATH HWY & MYSTIC AV Somerville, MA | 89/9 | Fail To Stop/Yield C89 S9 | 42.3941 | -71.0858 | 250173501051008 | 4 | Y | |||
| T0402204-1 | 2018-06-17 12:14:00 | Day Shift (8AM - 4PM) | MCGRATH HWY & MYSTIC AV Somerville, MA | 89/9 | Fail To Stop/Yield C89 S9 | 42.3941 | -71.0858 | 250173501051008 | 4 | Y | |||
| T3485892-1 | 2026-05-24 01:30:00 | Last Half (Midnight - 8AM) | MCGRATH HWY & MYSTIC AV Somerville, MA | 90/7/C | Mv Lights Violation C90 S7 | 42.3941 | -71.0858 | 250173501051008 | 4 | Mv Lights Violation (C90 S7) | Y | ||
| T3768980-1 | 2026-05-17 03:17:00 | Last Half (Midnight - 8AM) | FELLSWAY & GRAND UNION BLVD Somerville, MA | 90/9D | Window Obstructed/Nontransparent C90 S9d | 42.3972 | -71.0844 | 250173501051008 | 4 | Window Obstructed/Nontransparent (C90 S9d) | Y | ||
| T1316508-3 | 2020-07-02 20:20:00 | First Half (4PM - Midnight) | ARTISAN WY & ASSEMBLY ROW Somerville, MA | 90/13/A | Unsafe Operation Of Mv C90 S13 | 42.3951 | -71.0794 | 250173501061003 | 1 | Unsafe Operation Of Mv (C90 S13) | Y | ||
| T3485890-1 | 2026-05-19 02:31:00 | Last Half (Midnight - 8AM) | 75 MYSTIC AV Somerville, MA | 90/7/D | Miscellaneous Mv Equipment Violation C90 S7 | 42.3902 | -71.0797 | 250173501061004 | 1 | Miscellaneous Mv Equipment Violation (C90 S7) | Y | ||
| 268464AE-1 | 2026-05-22 11:19:00 | Day Shift (8AM - 4PM) | GRAND UNION BLVD & REVOLUTION DR Somerville, MA | 89/9 | Fail To Stop/Yield C89 S9 | 42.3946 | -71.081 | 250173501061008 | 1 | Y | |||
| 280617AE-1 | 2026-05-27 01:19:00 | Last Half (Midnight - 8AM) | UNK MCGRATH HWY Somerville, MA | 89/9 | Fail To Stop/Yield C89 S9 | 42.3936 | -71.0838 | 250173501061017 | 1 | Y | |||
| T2725334-1 | 2021-05-29 14:17:00 | Day Shift (8AM - 4PM) | RTE 28 & RTE 38 Somerville, MA | 90/13B | Use Electronic Device While Operating Mv C90 S13b | 42.3941 | -71.0858 | 250173501051008 | 4 | Use Electronic Device While Operating Mv (C90 S13b) | Y | ||
| T0400703-2 | 2017-10-28 13:40:00 | Day Shift (8AM - 4PM) | 399 REVOLUTION DR Somerville, MA | 89/4A | Marked Lanes Violation C89 S4a | 42.3911 | -71.078 | 250173501061001 | 1 | N | |||
| T2728031-1 | 2021-07-19 01:07:00 | Last Half (Midnight - 8AM) | 699 ASSEMBLY ROW Somerville, MA | 90/24I | Possess Open Container Of Alcohol In Mv C90 S24i | 42.3955 | -71.0791 | 250173501061003 | 1 | Possess Open Container Of Alcohol In Mv (C90 S24i) | N | ||
| T2729279-1 | 2021-06-29 13:09:00 | Day Shift (8AM - 4PM) | 75 MYSTIC AV Somerville, MA | 90/17/A | Speeding C90 S17 | 46 | 30 | 42.3902 | -71.0797 | 250173501061004 | 1 | Speeding (C90 S17, C90 S18) | Y |
| T1833349-1 | 2020-12-22 15:15:00 | Day Shift (8AM - 4PM) | 440 FOLEY ST Somerville, MA | 90/9/B | Unregistered Motor Vehicle C90 S9 | 42.3936 | -71.0782 | 250173501061006 | 1 | Unregistered Motor Vehicle (C90 S9) | N | ||
| T0402001-1 | 2018-05-28 12:29:00 | Day Shift (8AM - 4PM) | GREAT RIVER RD & NA Somerville, MA | 90/24/A | Leave Scene Of Personal Injury C90 S24 | 42.3938 | -71.0775 | 250173501061006 | 1 | Leave Scene Of Personal Injury (C90 S24) | N | ||
| T1833349-2 | 2020-12-22 15:15:00 | Day Shift (8AM - 4PM) | 440 FOLEY ST Somerville, MA | 90/23/D | Op Mv With License Suspended C90 S23 | 42.3936 | -71.0782 | 250173501061006 | 1 | Op Mv With License Suspended (C90 S23) | N | ||
| T1227792-1 | 2019-08-17 12:48:00 | Day Shift (8AM - 4PM) | GREAT RIVER RD & MCGRATH Somerville, MA | 90/9/B | Unregistered Motor Vehicle C90 S9 | 42.3938 | -71.0775 | 250173501061006 | 1 | Unregistered Motor Vehicle (C90 S9) | Y | ||
| T0400508-1 | 2018-01-18 22:15:00 | First Half (4PM - Midnight) | LOMBARDI ST & MYSTIC AV Somerville, MA | 89/9 | Fail To Stop/Yield C89 S9 | 42.387 | -71.0777 | 250173501061008 | 1 | Y | |||
| T1226973-2 | 2018-12-20 17:00:00 | First Half (4PM - Midnight) | LOMBARDI ST E & MYSTIC AV Somerville, MA | 90/13A | Fail To Wear Seat Belt C90 S13a | 42.387 | -71.0777 | 250173501061008 | 1 | Fail To Wear Seat Belt (C90 S13a) | N | ||
| T0402177-1 | 2018-05-31 02:00:00 | Last Half (Midnight - 8AM) | LOMBARDI ST & MYSTIC AV Somerville, MA | 89/9 | Fail To Stop/Yield C89 S9 | 42.387 | -71.0777 | 250173501061008 | 1 | Y |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
69,285