This dataset contains crime reports from the City of Somerville Police Department's records management system from 2017 to present. Each data point represents an incident, which may involve multiple offenses (the most severe offense is provided here).
CSV preview
| incnum | day_and_month | year | police_shift | offensecode | offense | incdesc | offensetype | category | blockcode | ward |
|---|---|---|---|---|---|---|---|---|---|---|
| 17069278 | 11/13 | 2017 | Last Half (Midnight - 8AM) | 13A | Aggravated Assault | An unlawful attack by one person upon another wherein the offender uses a dangerous weapon or displays it in a threatening manner or the victim suffers obvious severe or aggravated bodily injury, or where there was a risk for serious injury/intent to seriously injure. | Assault Offenses | Crimes against Person | 250173502022001 | 4 |
| 17069460 | 11/13 | 2017 | First Half (4PM - Midnight) | 220 | Burglary/Breaking And Entering | The unlawful entry into a building or some other structure to commit a felony or a theft. | Burglary/Breaking And Entering | Crimes against Property | 250173512034004 | 2 |
| 17069465 | 11/14 | 2017 | Last Half (Midnight - 8AM) | 991, 998, 999 | Other Criminal MV Offenses | Other Criminal MV Offenses represent select criminal motor vehicle offenses (with the exception of Driving Under the Influence, Hit and Run of a person, and Vehicular Manslaughter). Examples include: Unlicensed Operation of MV; Attaching Wrong MV Plates; Uninsured MV (Criminal); and Leave Scene of Property Damage. | Other Criminal MV Offenses | Other | 250173501061010 | 1 |
| 17069651 | 11/14 | 2017 | First Half (4PM - Midnight) | 35A | Drug/Narcotic Violations | The unlawful cultivation, manufacture, distribution, sale, purchase, use, possession, transportation, or importation of any controlled substance. | Drug/Narcotics Offenses | Crimes against Society | 250173501082008 | 4 |
| 17069834 | 11/15 | 2017 | Day Shift (8AM - 4PM) | 90Z | All Other Offenses | All crimes that are not included in one of the specifically named crime offenses nor the crimes that have been removed from this dataset due to their sensitive in nature. This category includes Offenses of General Applicability which are those prefixed by Accessory Before/After the Fact, Aiding and Abetting, Assault to Commit, Conspiracy to Commit, Enticement, Facilitation of, Solicitation to Commit, Threat to Commit, or any other prefix identifying it as other than the substantive offense. | All Other Offenses | Other | 250173502023006 | 4 |
| 17070219 | 11/17 | 2017 | Day Shift (8AM - 4PM) | 13B | Simple Assault | An unlawful physical attack by one person upon another where neither the offender displays a dangerous weapon, nor the victim suffers obvious severe or aggravated bodily injury involving apparent broken bones, loss of teeth, possible internal injury, severe laceration, or loss of consciousness. | Assault Offenses | Crimes against Person | 250173511011002 | 5 |
| 17070559 | 11/19 | 2017 | Last Half (Midnight - 8AM) | 90Z | All Other Offenses | All crimes that are not included in one of the specifically named crime offenses nor the crimes that have been removed from this dataset due to their sensitive in nature. This category includes Offenses of General Applicability which are those prefixed by Accessory Before/After the Fact, Aiding and Abetting, Assault to Commit, Conspiracy to Commit, Enticement, Facilitation of, Solicitation to Commit, Threat to Commit, or any other prefix identifying it as other than the substantive offense. | All Other Offenses | Other | 250173513001000 | 3 |
| 17070573 | 11/19 | 2017 | Last Half (Midnight - 8AM) | 991, 998, 999 | Other Criminal MV Offenses | Other Criminal MV Offenses represent select criminal motor vehicle offenses (with the exception of Driving Under the Influence, Hit and Run of a person, and Vehicular Manslaughter). Examples include: Unlicensed Operation of MV; Attaching Wrong MV Plates; Uninsured MV (Criminal); and Leave Scene of Property Damage. | Other Criminal MV Offenses | Other | 250173510011000 | 3 |
| 17070652 | 11/19 | 2017 | Day Shift (8AM - 4PM) | 290 | Destruction/Vandalism Property | To willfully or maliciously destroy, damage, deface, or otherwise injure any public or private property without the consent of the owner or the person having custody or control of it. | Destruction/Vandalism Property | Crimes against Property | 250173501071010 | 1 |
| 17070879 | 11/20 | 2017 | First Half (4PM - Midnight) | 290 | Destruction/Vandalism Property | To willfully or maliciously destroy, damage, deface, or otherwise injure any public or private property without the consent of the owner or the person having custody or control of it. | Destruction/Vandalism Property | Crimes against Property | 250173515002010 | 2 |
| 17070889 | 11/20 | 2017 | First Half (4PM - Midnight) | 23D | Theft From Building | The unlawful taking of items from within a building which is either open to the general public or to which the offender has legal access. | Larceny/Theft Offenses | Crimes against Property | 250173514035001 | 1 |
| 17070931 | 11/21 | 2017 | Last Half (Midnight - 8AM) | 290 | Destruction/Vandalism Property | To willfully or maliciously destroy, damage, deface, or otherwise injure any public or private property without the consent of the owner or the person having custody or control of it. | Destruction/Vandalism Property | Crimes against Property | 250173512042004 | 2 |
| 17071356 | 11/23 | 2017 | Day Shift (8AM - 4PM) | 13A | Aggravated Assault | An unlawful attack by one person upon another wherein the offender uses a dangerous weapon or displays it in a threatening manner or the victim suffers obvious severe or aggravated bodily injury, or where there was a risk for serious injury/intent to seriously injure. | Assault Offenses | Crimes against Person | 250173501082001 | 4 |
| 17071372 | 11/23 | 2017 | Day Shift (8AM - 4PM) | 290 | Destruction/Vandalism Property | To willfully or maliciously destroy, damage, deface, or otherwise injure any public or private property without the consent of the owner or the person having custody or control of it. | Destruction/Vandalism Property | Crimes against Property | 250173502021001 | 5 |
| 17071694 | 11/25 | 2017 | Day Shift (8AM - 4PM) | 26A | False Pretenses/Swindle/Game | The intentional misrepresentation of existing fact or condition or the use of some other deceptive scheme or device to obtain money, goods, or other things of value. Only includes fraud offenses that do not fit any of the definitions of the specific subcategories of fraud. | Fraud Offenses | Crimes against Property | 250173511011003 | 5 |
| 17071914 | 11/26 | 2017 | Day Shift (8AM - 4PM) | 991, 998, 999 | Other Criminal MV Offenses | Other Criminal MV Offenses represent select criminal motor vehicle offenses (with the exception of Driving Under the Influence, Hit and Run of a person, and Vehicular Manslaughter). Examples include: Unlicensed Operation of MV; Attaching Wrong MV Plates; Uninsured MV (Criminal); and Leave Scene of Property Damage. | Other Criminal MV Offenses | Other | 250173512042010 | 2 |
| 17071944 | 11/26 | 2017 | First Half (4PM - Midnight) | 991, 998, 999 | Other Criminal MV Offenses | Other Criminal MV Offenses represent select criminal motor vehicle offenses (with the exception of Driving Under the Influence, Hit and Run of a person, and Vehicular Manslaughter). Examples include: Unlicensed Operation of MV; Attaching Wrong MV Plates; Uninsured MV (Criminal); and Leave Scene of Property Damage. | Other Criminal MV Offenses | Other | 250173501091010 | 4 |
| 17042182 | 7/12 | 2017 | First Half (4PM - Midnight) | 23H | All Other Larceny | All thefts which do not fit any of the Larceny/Theft or specific subcategories identified. | Larceny/Theft Offenses | Crimes against Property | 250173509002002 | 6 |
| 17072024 | 11/27 | 2017 | Day Shift (8AM - 4PM) | 26A | False Pretenses/Swindle/Game | The intentional misrepresentation of existing fact or condition or the use of some other deceptive scheme or device to obtain money, goods, or other things of value. Only includes fraud offenses that do not fit any of the definitions of the specific subcategories of fraud. | Fraud Offenses | Crimes against Property | 250173513003000 | 3 |
| 17072040 | 11/27 | 2017 | Day Shift (8AM - 4PM) | 26A | False Pretenses/Swindle/Game | The intentional misrepresentation of existing fact or condition or the use of some other deceptive scheme or device to obtain money, goods, or other things of value. Only includes fraud offenses that do not fit any of the definitions of the specific subcategories of fraud. | Fraud Offenses | Crimes against Property | 250173512043007 | 2 |
| 17072050 | 11/27 | 2017 | Day Shift (8AM - 4PM) | 26A | False Pretenses/Swindle/Game | The intentional misrepresentation of existing fact or condition or the use of some other deceptive scheme or device to obtain money, goods, or other things of value. Only includes fraud offenses that do not fit any of the definitions of the specific subcategories of fraud. | Fraud Offenses | Crimes against Property | 250173511011003 | 5 |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
22,753