This data set encompasses calls for service from 2017 to present from the City of Somerville's Computer Aided Dispatch (CAD) system. It excludes routine or administrative tasks (like vehicle refueling), community engagement efforts, and other non-call-related activities.
CSV preview
| incnum | day_and_month | year | police_shift | inctypecode | inctype | incdesc | incdefex | blockcode | ward |
|---|---|---|---|---|---|---|---|---|---|
| 23058540 | 10/11 | 2023 | First Half (4PM - Midnight) | 615 | ID THEFT | Identity Theft | Identity Theft (e.g., accounts opened using victim's personal information) | 250173501061004 | 1 |
| 24067767 | 10/29 | 2024 | Day Shift (8AM - 4PM) | 601 | AC HT&RN | Motor vehicle crash involving a hit and run | Hit and run motor vehicle crash (e.g., one car hits another and then flees the scene) | 250173507023005 | 7 |
| 21165690 | 12/22 | 2021 | First Half (4PM - Midnight) | 723 | CHK-COND | Check condition | Check condition (e.g., reporting party observes a person passed out!on bench in the cold) | 250173515003001 | 2 |
| 25054700 | 9/4 | 2025 | Day Shift (8AM - 4PM) | 615 | ID THEFT | Identity Theft | Identity Theft (e.g., accounts opened using victim's personal information) | 250173512031003 | 2 |
| 25055255 | 9/6 | 2025 | Day Shift (8AM - 4PM) | 616 | FRAUD | Fraud / Uttering a false or forged check | Fraud / the passing of a false or forged check that someone made with the intent to defraud (e.g., person uses a fraudulent check to illegally obtain money from another) | 250173501061007 | 1 |
| 25057421 | 9/15 | 2025 | First Half (4PM - Midnight) | 723 | CHK-COND | Check condition | Check condition (e.g., reporting party observes a person passed out on bench in the cold) | 250173507023005 | 7 |
| 19029762 | 5/29 | 2019 | Day Shift (8AM - 4PM) | 598, 607 | BIKE STOP | Traffic stop of a cyclist | 250173504005003 | 6 | |
| 17009278 | 2/13 | 2017 | Last Half (Midnight - 8AM) | 671/661 | SNOEMTOW | Towed for snow emergency | 250173394004008 | ||
| 22037364 | 7/5 | 2022 | Day Shift (8AM - 4PM) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173396006009 | |
| 22035035 | 6/22 | 2022 | First Half (4PM - Midnight) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501051003 | 4 |
| 19051429 | 9/7 | 2019 | Last Half (Midnight - 8AM) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501051008 | 4 |
| 22036292 | 6/29 | 2022 | Day Shift (8AM - 4PM) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501051008 | 4 |
| 17033922 | 6/7 | 2017 | First Half (4PM - Midnight) | 786 | INJPERS | Injured Person | Injured person | 250173501051013 | 4 |
| 21008262 | 2/16 | 2021 | Last Half (Midnight - 8AM) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501051016 | 4 |
| 17003591 | 1/18 | 2017 | Day Shift (8AM - 4PM) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501051016 | 4 |
| 23057679 | 10/7 | 2023 | First Half (4PM - Midnight) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501051016 | 4 |
| 17014263 | 3/8 | 2017 | Day Shift (8AM - 4PM) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501061001 | 1 |
| 19009074 | 2/18 | 2019 | First Half (4PM - Midnight) | 508 | LOST PRP | Lost property | Lost property | 250173501061001 | 1 |
| 20034587 | 7/13 | 2020 | Day Shift (8AM - 4PM) | 613 | LARCSHOP | Shoplifting | Shoplifting | 250173501061004 | 1 |
| 20047798 | 10/4 | 2020 | Day Shift (8AM - 4PM) | 613 | LARCSHOP | Shoplifting | Shoplifting | 250173501061004 | 1 |
| 19017648 | 3/31 | 2019 | Day Shift (8AM - 4PM) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501061004 | 1 |
| 18041177 | 7/11 | 2018 | Day Shift (8AM - 4PM) | 613 | LARCSHOP | Shoplifting | Shoplifting | 250173501061004 | 1 |
| 22028069 | 5/20 | 2022 | Day Shift (8AM - 4PM) | 613 | LARCSHOP | Shoplifting | Shoplifting | 250173501061004 | 1 |
| 17012283 | 2/26 | 2017 | Day Shift (8AM - 4PM) | 613 | LARCSHOP | Shoplifting | Shoplifting | 250173501061004 | 1 |
| 22000658 | 1/5 | 2022 | First Half (4PM - Midnight) | 613 | LARCSHOP | Shoplifting | Shoplifting | 250173501061004 | 1 |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
342,895