The City of Somerville completed the first-ever Participatory Budgeting cycle in 2023. In Participatory Budgeting, residents submit ideas for how to improve Somerville with one million dollars; volunteers score and select the 20 best ideas; and residents vote on the final ideas.
CSV preview
| year | project | description | cost | rank1 | rank2 | rank3 | rank4 | rank5 | total_score |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Support Direct Community Food Access | Contract with a nonprofit to strengthen direct community food access programs in Somerville. These initiatives redirect excess food to those in need and/or reduce the barriers for residents to access free or subsidized food using tools like Community Fridges. | 55000 | 616 | 393 | 332 | 245 | 199 | 18832 |
| 2023 | Bike Lane Acceleration | Accelerate the implementation of the Somerville Bicycle Network Plan. This funding will be used to pay for 1-2 miles of Quick-Build bike lanes divided by flexible delineators. This is additional funding, not replacement funding. | 250000 | 589 | 276 | 187 | 152 | 138 | 14446 |
| 2023 | Bus Stop Improvement | Improve access and condition of areas around bus stops in most heavily used corridors in Somerville (Broadway, Washington, Somerville Ave.). Options include real time signage, seating, landscaping, or innovative shade structures. | 200000 | 304 | 345 | 295 | 263 | 182 | 14216 |
| 2023 | Faster Bigbelly Trash Can Adoption for Rat Abatement | Place additional BigBelly trash can units through the city to improve cleanliness and decrease the rat population. Part of this funding would also go towards promotional materials explaining measures that all residents can take to reduce the rat population. | 250000 | 390 | 257 | 264 | 221 | 214 | 13848 |
| 2023 | Keep It Cool in the 'Ville | Install shade structures for parks and public squares. Create cooler, sun-safe areas for pedestrians and park-goers to reduce effects of urban heat. | 200000 | 156 | 236 | 243 | 295 | 263 | 11657 |
| 2023 | Improve Pedestrian Safety Near GLX Stops | Install crosswalks, lighting, speedbumps, or daylighting at intersections adjoining or nearby new Green Line Extension (GLX) stops. | 150000 | 220 | 260 | 255 | 204 | 161 | 11174 |
| 2023 | Pedestrian Safety at Community Path Intersections | Improve safety and comfort of community path users by adding additional raised crosswalks, speedbumps, pedestrian islands, and concrete daylighting to intersections. | 150000 | 197 | 256 | 245 | 217 | 153 | 10807 |
| 2023 | Light up the 'Ville | Engage with local artists to design lively lighting for Somerville squares. Increase comfort, safety, and ambiance for residents experiencing all that Somerville nightlight has to offer year-round. | 75000 | 146 | 191 | 197 | 240 | 338 | 10687 |
| 2023 | Outdoor Living Rooms in Parks | Create Outdoor Living Rooms by installing furniture such as chairs, benches, tables, and picnic tables - so folks of all ages have comfortable ways to enjoy our parks. Our parks have lots of playgrounds and other facilities that are a great fit for children and families, but Somerville residents also want spaces to sit and gather. | 150000 | 136 | 152 | 183 | 231 | 230 | 9053 |
| 2023 | Summer Music in the Park Series | Create a series of outdoor concerts featuring local musicians in a variety of genres, with a focus on highlighting different cultures. Rotating between parks and green spaces throughout the city including both East and West Somerville. | 50000 | 128 | 144 | 164 | 192 | 221 | 8256 |
| 2023 | Library of Things Expansion | Did you know? Wifi Hotspots, Chromebook laptops, toys, and games are currently available to borrow from all Somerville library branches. This proposal would enable an expansion of the program to include additional household tools such as cooking utensils, appliances, and power tools as well as pay for promotional materials informing citizens about the service. | 50000 | 104 | 158 | 159 | 178 | 222 | 7954 |
| 2023 | Somerville Safe Crossings | Add 15 crosswalks in Somerville with curb cut ramps on either side to increase safety and accessibility, consistent with the city's ADA Transition Plan and the Vision Zero Action Plan. This is additional funding, not replacement funding. | 115000 | 118 | 169 | 192 | 178 | 142 | 7933 |
| 2023 | Residential Street Speed Bumps and Daylighting | City-wide fund to support speed bumps and daylighting (increased visibility near corners and crosswalks by reducing parking) of intersections on primarily residential streets; add “Your Speed” signage. | 150000 | 148 | 164 | 160 | 135 | 115 | 7315 |
| 2023 | Play for all in the 'Ville | Make play accessible in Somerville by adding play equipment for kids of all abilities. | 200000 | 131 | 120 | 124 | 122 | 152 | 6446 |
| 2023 | Beating the Heat - Misting + Water Fountains | Add combined water fountains and misting stations to high traffic pedestrian areas to combat extreme heat for all residents outside playgrounds. | 50000 | 69 | 137 | 141 | 164 | 147 | 6397 |
| 2023 | Additional Bike Racks and Fix-it Stations | Add fifty (50) bike racks across the city in high traffic corridors, and 5 bike fix-it stations in locations such as the community path, Bow Market, Union Square, Davis Square, Broadway, Central Library branch, and more highly frequented areas. | 85000 | 59 | 123 | 156 | 141 | 184 | 6362 |
| 2023 | Concrete Safety Island Crossings on Wide Thoroughfares | Install concrete curb barriers and signage to create pedestrian islands at major thoroughfares (such as Broadway Ave, Elm St, Washington St, Boston Ave) that are especially wide; add “Your Speed” signage. | 200000 | 83 | 131 | 138 | 155 | 126 | 6220 |
| 2023 | STEM Programming in Libraries | Free informal STEM (Science, Technology, Engineering, and Math) programming offered on a variety of topics through Somerville Library; providing unique hands-on experiences to people of all ages. No previous familiarity with STEM required. | 50000 | 76 | 100 | 130 | 147 | 121 | 5603 |
| 2023 | Get Ripped in the 'Ville | Support mental and physical health by adding fixed workout equipment, such as pull up and dip bars, throughout Somerville parks and facilities. | 100000 | 57 | 79 | 94 | 111 | 136 | 4580 |
| 2023 | Solar System Sculpture | Hire a local artist to build a scaled model of the solar system in a sculpture series along a pedestrian path in Somerville with the goal of beautifying public spaces. Plaques alongside each sculpture guide viewers on a tour of the solar system in multiple languages. | 150000 | 34 | 33 | 34 | 38 | 74 | 2045 |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
20