After every Parks and Recreation program cycle (generally following the seasons), the City of Somerville sends the Parks and Recreation Survey to the participants of every program (program information available at https://somervillema.myrec.com/). The survey asks participants to
CSV preview
| submission_id | submission_date | program_category | participant_age | race_ethnicity | ward | overall_satisfaction_label | overall_satisfaction_num | recommend_label | recommend_num | enroll_again_label | enroll_again_num | signup_satisfaction_label | signup_satisfaction_num | signup_first_hear | signup_method | registration_instructions_label | registration_instructions_num | signup_myrec_label | signup_myrec_num | signup_staff_assistance_label | signup_staff_assistance_num | quality_programming_label | quality_programming_num | program_fun_label | program_fun_num | program_learn_label | program_learn_num | program_safe_label | program_safe_num | facilitator_prepared_label | facilitator_prepared_num | facilitator_feedback_label | facilitator_feedback_num | facilitator_input_label | facilitator_input_num | program_cost_label | program_cost_num | program_day_time_label | program_day_time_num | program_location_label | program_location_num | program_facilities_label | program_facilities_num |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6004919941313011676 | Summer 2024 | Recreation | 6 to 10 | White | Ward 3: Central Hill, Prospect Hill, Spring Hill | Very satisfied | 5 | Very likely | 5 | Very likely | 5 | Very satisfied | 5 | Friends & Family | Online Registration (at https://somervillema.myrec.com/) | Very clear | 5 | Very easy | 5 | Not applicable / No one helped me | Very satisfied | 5 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very satisfied | 5 | Very satisfied | 5 | Very satisfied | 5 | Very satisfied | 5 | |
| 6004919999515906998 | Summer 2024 | Athletics | 0 to 5 | White | Ward 6: Davis Square, Powder House Square, Tufts, West Somerville | Satisfied | 4 | Likely | 4 | Unlikely | 2 | Satisfied | 4 | Website | Online Registration (at https://somervillema.myrec.com/) | Clear | 4 | Neutral | 3 | Not applicable / No one helped me | Satisfied | 4 | Very much so | 3 | Somewhat | 2 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very satisfied | 5 | Very satisfied | 5 | Very satisfied | 5 | Very satisfied | 5 | |
| 6004920755219900656 | Summer 2024 | Athletics | 11 to 20 | White | Ward 1: Assembly Square, Cobble Hill, East Somerville, Foss Park, Inner Belt, North Point, Mystic River | Very satisfied | 5 | Very likely | 5 | Very likely | 5 | Very satisfied | 5 | Website | Online Registration (at https://somervillema.myrec.com/) | Very clear | 5 | Very easy | 5 | Not applicable / No one helped me | Very satisfied | 5 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very satisfied | 5 | Very satisfied | 5 | Neither satisfied nor dissatisfied | 3 | Neither satisfied nor dissatisfied | 3 | |
| 6004921286745126062 | Summer 2024 | Recreation | 6 to 10 | White | Ward 5: Ball Square, Magoun Square, Porter Square | Satisfied | 4 | Likely | 4 | Very likely | 5 | Neither satisfied nor dissatisfied | 3 | Friends & Family | Online Registration (at https://somervillema.myrec.com/) | Clear | 4 | Neutral | 3 | Not applicable / No one helped me | Satisfied | 4 | Very much so | 3 | Somewhat | 2 | Very much so | 3 | Very much so | 3 | Somewhat | 2 | Somewhat | 2 | Satisfied | 4 | Satisfied | 4 | Satisfied | 4 | Satisfied | 4 | |
| 6004922306126185151 | Summer 2024 | Athletics | 0 to 5 | White | Ward 1: Assembly Square, Cobble Hill, East Somerville, Foss Park, Inner Belt, North Point, Mystic River | Very satisfied | 5 | Very likely | 5 | Very likely | 5 | Satisfied | 4 | Website | Online Registration (at https://somervillema.myrec.com/) | Very clear | 5 | Easy | 4 | Not applicable / No one helped me | Very satisfied | 5 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very satisfied | 5 | Very satisfied | 5 | Very satisfied | 5 | Very satisfied | 5 | |
| 6004923040125186722 | Summer 2024 | Athletics | 6 to 10 | Non-White | Other City | Very satisfied | 5 | Very likely | 5 | Very likely | 5 | Satisfied | 4 | Website | Online Registration (at https://somervillema.myrec.com/) | Clear | 4 | Neutral | 3 | Not applicable / No one helped me | Satisfied | 4 | Very much so | 3 | Somewhat | 2 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Somewhat | 2 | Very satisfied | 5 | Neither satisfied nor dissatisfied | 3 | Very satisfied | 5 | Very satisfied | 5 | |
| 6004923521311199964 | Summer 2024 | Athletics | 6 to 10 | White | Ward 3: Central Hill, Prospect Hill, Spring Hill | Very satisfied | 5 | Very likely | 5 | Very likely | 5 | Very satisfied | 5 | Friends & Family | Online Registration (at https://somervillema.myrec.com/) | Very clear | 5 | Very easy | 5 | Very helpful | 5 | Very satisfied | 5 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very satisfied | 5 | Very satisfied | 5 | Very satisfied | 5 | Very satisfied | 5 |
| 6004924040619620696 | Summer 2024 | Athletics | 0 to 5 | Prefer not to answer | Ward 5: Ball Square, Magoun Square, Porter Square | Satisfied | 4 | Neutral | 3 | Likely | 4 | Satisfied | 4 | Friends & Family | Online Registration (at https://somervillema.myrec.com/) | Unclear | 2 | Difficult | 2 | Not applicable / No one helped me | Satisfied | 4 | Very much so | 3 | Somewhat | 2 | Somewhat | 2 | Somewhat | 2 | Not at all | 1 | Not at all | 1 | Satisfied | 4 | Satisfied | 4 | Satisfied | 4 | Satisfied | 4 | |
| 6004926001813998611 | Summer 2024 | Recreation | 6 to 10 | White | Ward 4: Gilman Square, Ten Hills, Winter Hill | Satisfied | 4 | Very likely | 5 | Very likely | 5 | Satisfied | 4 | Friends & Family | Online Registration (at https://somervillema.myrec.com/) | Clear | 4 | Easy | 4 | Not applicable / No one helped me | Very satisfied | 5 | Very much so | 3 | Somewhat | 2 | Very much so | 3 | Very much so | 3 | Somewhat | 2 | Somewhat | 2 | Very satisfied | 5 | Neither satisfied nor dissatisfied | 3 | Neither satisfied nor dissatisfied | 3 | Satisfied | 4 | |
| 6004926939227140708 | Summer 2024 | Recreation | 0 to 5 | White | Ward 6: Davis Square, Powder House Square, Tufts, West Somerville | Very satisfied | 5 | Very likely | 5 | Very likely | 5 | Very satisfied | 5 | Other | Online Registration (at https://somervillema.myrec.com/) | Very clear | 5 | Very easy | 5 | Very helpful | 5 | Very satisfied | 5 | Very much so | 3 | Not at all | 1 | Very much so | 3 | Very much so | 3 | Not at all | 1 | Very satisfied | 5 | Very satisfied | 5 | Very satisfied | 5 | Very satisfied | 5 | ||
| 6004927363323045162 | Summer 2024 | Athletics | 21+ | White | Other City | Very satisfied | 5 | Very likely | 5 | Very likely | 5 | Very satisfied | 5 | Website | Online Registration (at https://somervillema.myrec.com/) | Very clear | 5 | Very easy | 5 | Very satisfied | 5 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Somewhat | 2 | Very much so | 3 | Very satisfied | 5 | Neither satisfied nor dissatisfied | 3 | Very satisfied | 5 | Very satisfied | 5 | ||
| 6004928028396308355 | Summer 2024 | Athletics | 6 to 10 | White | Other City | Very dissatisfied | 1 | Very unlikely | 1 | Very unlikely | 1 | Neither satisfied nor dissatisfied | 3 | Social Media | Online Registration (at https://somervillema.myrec.com/) | Neutral | 3 | Easy | 4 | Not applicable / No one helped me | Very dissatisfied | 1 | Somewhat | 2 | Somewhat | 2 | Not at all | 1 | Somewhat | 2 | Somewhat | 2 | Somewhat | 2 | Very satisfied | 5 | Satisfied | 4 | Satisfied | 4 | Satisfied | 4 | |
| 6004928978399985584 | Summer 2024 | Recreation | 11 to 20 | White | Ward 1: Assembly Square, Cobble Hill, East Somerville, Foss Park, Inner Belt, North Point, Mystic River | Very satisfied | 5 | Very likely | 5 | Very likely | 5 | Satisfied | 4 | Other | Online Registration (at https://somervillema.myrec.com/) | Very clear | 5 | Very easy | 5 | Not applicable / No one helped me | Very satisfied | 5 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very satisfied | 5 | Very satisfied | 5 | Very satisfied | 5 | Very satisfied | 5 | |
| 6004929292012408330 | Summer 2024 | Recreation | 6 to 10 | White | Ward 4: Gilman Square, Ten Hills, Winter Hill | Satisfied | 4 | Likely | 4 | Likely | 4 | Dissatisfied | 2 | Website | Online Registration (at https://somervillema.myrec.com/) | Unclear | 2 | Easy | 4 | Not applicable / No one helped me | Satisfied | 4 | Very much so | 3 | Somewhat | 2 | Very much so | 3 | Very much so | 3 | Somewhat | 2 | Somewhat | 2 | Satisfied | 4 | Satisfied | 4 | Neither satisfied nor dissatisfied | 3 | Satisfied | 4 | |
| 6004929330422579771 | Summer 2024 | Recreation | 6 to 10 | White | Ward 7: Clarendon Hill, Hillside, Teele Square | Very satisfied | 5 | Very likely | 5 | Very likely | 5 | Satisfied | 4 | Friends & Family | Online Registration (at https://somervillema.myrec.com/) | Clear | 4 | Very easy | 5 | Not applicable / No one helped me | Very satisfied | 5 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Somewhat | 2 | Somewhat | 2 | Very satisfied | 5 | Satisfied | 4 | Very satisfied | 5 | Very satisfied | 5 | |
| 6004930596713207968 | Summer 2024 | Athletics | 0 to 5 | White | Ward 4: Gilman Square, Ten Hills, Winter Hill | Satisfied | 4 | Likely | 4 | Likely | 4 | Satisfied | 4 | Other | Online Registration (at https://somervillema.myrec.com/) | Clear | 4 | Neutral | 3 | Not applicable / No one helped me | Satisfied | 4 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very satisfied | 5 | Very satisfied | 5 | Very satisfied | 5 | Dissatisfied | 2 | |
| 6004931016224571872 | Summer 2024 | Recreation | 6 to 10 | White | Ward 5: Ball Square, Magoun Square, Porter Square | Very satisfied | 5 | Very likely | 5 | Very likely | 5 | Neither satisfied nor dissatisfied | 3 | Website | Online Registration (at https://somervillema.myrec.com/) | Clear | 4 | Very easy | 5 | Not applicable / No one helped me | Satisfied | 4 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very satisfied | 5 | Very satisfied | 5 | Very satisfied | 5 | Very satisfied | 5 | |||
| 6004931700427432411 | Summer 2024 | Recreation | 6 to 10 | White | Ward 7: Clarendon Hill, Hillside, Teele Square | Very satisfied | 5 | Very likely | 5 | Likely | 4 | Very satisfied | 5 | Friends & Family | In person registration at a facility | Clear | 4 | Very helpful | 5 | Satisfied | 4 | Very much so | 3 | Somewhat | 2 | Very much so | 3 | Somewhat | 2 | Somewhat | 2 | Somewhat | 2 | Very satisfied | 5 | Satisfied | 4 | Satisfied | 4 | Neither satisfied nor dissatisfied | 3 | ||
| 6004932409148660157 | Summer 2024 | Recreation | 6 to 10 | White | Ward 6: Davis Square, Powder House Square, Tufts, West Somerville | Very satisfied | 5 | Very likely | 5 | Very likely | 5 | Satisfied | 4 | Friends & Family | Online Registration (at https://somervillema.myrec.com/) | Clear | 4 | Easy | 4 | Not applicable / No one helped me | Very satisfied | 5 | Very much so | 3 | Somewhat | 2 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Somewhat | 2 | Very satisfied | 5 | Very satisfied | 5 | Very satisfied | 5 | Very satisfied | 5 | |
| 6004933484584145439 | Summer 2024 | Recreation | 6 to 10 | White | Ward 3: Central Hill, Prospect Hill, Spring Hill | Very satisfied | 5 | Very likely | 5 | Very unlikely | 1 | Dissatisfied | 2 | Friends & Family | Online Registration (at https://somervillema.myrec.com/) | Clear | 4 | Neutral | 3 | Not applicable / No one helped me | Very satisfied | 5 | Very much so | 3 | Somewhat | 2 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very satisfied | 5 | Very satisfied | 5 | Very satisfied | 5 | Very satisfied | 5 | |
| 6004935045319078022 | Summer 2024 | Athletics | 21+ | White | Other City | Satisfied | 4 | Likely | 4 | Likely | 4 | Neither satisfied nor dissatisfied | 3 | Friends & Family | Online Registration (at https://somervillema.myrec.com/) | Unclear | 2 | Difficult | 2 | Not applicable / No one helped me | Satisfied | 4 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Somewhat | 2 | Somewhat | 2 | Very satisfied | 5 | Satisfied | 4 | Satisfied | 4 | Satisfied | 4 | |
| 6004936413819733878 | Summer 2024 | Recreation | 0 to 5 | White | Ward 1: Assembly Square, Cobble Hill, East Somerville, Foss Park, Inner Belt, North Point, Mystic River | Very satisfied | 5 | Very likely | 5 | Likely | 4 | Satisfied | 4 | Website | Online Registration (at https://somervillema.myrec.com/) | Clear | 4 | Easy | 4 | Helpful | 4 | Satisfied | 4 | Very much so | 3 | Somewhat | 2 | Very much so | 3 | Very much so | 3 | Somewhat | 2 | Not at all | 1 | Very satisfied | 5 | Very satisfied | 5 | Satisfied | 4 | Satisfied | 4 |
| 6004936756325063214 | Summer 2024 | Athletics | 21+ | Non-White | Other City | Very satisfied | 5 | Very likely | 5 | Very likely | 5 | Very satisfied | 5 | Friends & Family | Online Registration (at https://somervillema.myrec.com/) | Very clear | 5 | Very easy | 5 | Not applicable / No one helped me | Very satisfied | 5 | Very much so | 3 | Somewhat | 2 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very satisfied | 5 | Satisfied | 4 | Very satisfied | 5 | Satisfied | 4 | |
| 6004937487717658362 | Summer 2024 | Athletics | 6 to 10 | Non-White | Ward 1: Assembly Square, Cobble Hill, East Somerville, Foss Park, Inner Belt, North Point, Mystic River | Very dissatisfied | 1 | Very unlikely | 1 | Very unlikely | 1 | Satisfied | 4 | Website | Online Registration (at https://somervillema.myrec.com/) | Neutral | 3 | Neutral | 3 | Unhelpful | 2 | Very dissatisfied | 1 | Not at all | 1 | Not at all | 1 | Not at all | 1 | Not at all | 1 | Not at all | 1 | Not at all | 1 | Satisfied | 4 | Satisfied | 4 | Neither satisfied nor dissatisfied | 3 | Very dissatisfied | 1 |
| 6004945489216082195 | Summer 2024 | Athletics | 0 to 5 | White | Ward 3: Central Hill, Prospect Hill, Spring Hill | Very satisfied | 5 | Very likely | 5 | Not Applicable (e.g. moving out of area, aged out of program, etc) | Satisfied | 4 | Social Media | Online Registration (at https://somervillema.myrec.com/) | Clear | 4 | Easy | 4 | Not applicable / No one helped me | Very satisfied | 5 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very much so | 3 | Very satisfied | 5 | Satisfied | 4 | Very satisfied | 5 | Very satisfied | 5 |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
448