The OSRP survey was conducted from November 2023 to January 2024 and received 710 responses. The survey highlights a variety of community priorities related to open space and recreation.
CSV preview
| does_somerville_need_more | do_you_feel_like_you_have | most_used_space_visit | most_used_space_sit_and_relax | most_used_space_social | most_used_space_walking | most_used_space_use_athletic | most_used_space_parks | most_used_space_visit_splash | most_used_space_community | most_used_space_other | how_long_do_you_spend_in | want_more_of_playgrounds | want_more_of_passive_parks | want_more_of_trails_and | want_more_of_athletic_fields | want_more_of_community_gardens | want_more_of_access_to_the | want_more_of_other | how_often_do_you_participate | how_long_have_you_lived_in | what_ward_do_you_live_in | what_is_your_age | do_you_have_children | have_children_0_4_years_old | have_children_5_9_years_old | have_children_10_14_years | have_children_15_18_years | race_ethnicity | what_is_your_annual_household | response_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | Other (please specify) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Between 1 hour - 2 hours | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Sometimes | More than 10 years | Ward 5 | 18 or Under | true | false | false | false | true | White or Caucasian | I'd rather not answer | 1 |
| Yes | No | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Between 30 minutes - 1 hour | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Sometimes | Between 1-5 years | I don't know | 25-34 | true | true | false | false | false | White or Caucasian | $31,000-$60,000 | 2 |
| Yes | No | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Between 1 hour - 2 hours | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Occasionally | More than 10 years | Ward 5 | 45-54 | true | false | true | false | false | White or Caucasian | I'd rather not answer | 3 |
| Yes | No | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Between 30 minutes - 1 hour | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Rarely | Between 1-5 years | Ward 3 | 25-34 | false | false | false | false | false | White or Caucasian | $61,000-$90,000 | 4 |
| Yes | Yes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Between 10 minutes - 30 minutes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Rarely | More than 10 years | Ward 5 | 45-54 | true | false | false | true | false | White or Caucasian | $120,000+ | 5 |
| Yes | No | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Between 30 minutes - 1 hour | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Occasionally | Between 1-5 years | Ward 3 | 25-34 | false | false | false | false | false | White or Caucasian | $61,000-$90,000 | 6 |
| Yes | Yes | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Between 30 minutes - 1 hour | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Rarely | Between 1-5 years | Ward 7 | 35-44 | false | false | false | false | false | White or Caucasian | $120,000+ | 7 |
| Yes | No | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Between 1 hour - 2 hours | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Often | More than 10 years | Ward 5 | 35-44 | true | false | true | false | false | White or Caucasian | $120,000+ | 8 |
| Yes | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Between 10 minutes - 30 minutes | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Rarely | Between 1-5 years | Ward 5 | 35-44 | false | false | false | false | false | White or Caucasian | $120,000+ | 9 |
| Yes | Yes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Between 1 hour - 2 hours | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Occasionally | Between 6-10 years | Ward 5 | 35-44 | true | true | true | false | false | White or Caucasian | $120,000+ | 10 |
| Yes | No | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Between 30 minutes - 1 hour | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Rarely | More than 10 years | Ward 5 | 45-54 | true | false | true | true | false | White or Caucasian | $120,000+ | 11 |
| Yes | Other (please specify) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Other (please specify) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Rarely | Between 1-5 years | Ward 4 | 25-34 | false | false | false | false | false | Prefer not to self-identify | $31,000-$60,000 | 12 |
| Yes | Yes | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Between 1 hour - 2 hours | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Sometimes | Between 6-10 years | Ward 3 | 35-44 | true | true | false | false | false | White or Caucasian | $120,000+ | 13 |
| Other (please specify) | Other (please specify) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other (please specify) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Rarely | More than 10 years | Ward 3 | 55-64 | false | false | false | false | false | Hispanic or Latino/a/x | I'd rather not answer | 14 |
| Yes | Yes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Between 30 minutes - 1 hour | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Sometimes | I don't live in Somerville | I don't live in Somerville | 35-44 | true | true | false | false | false | Asian or Pacific Islander | $120,000+ | 15 |
| Yes | No | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Between 30 minutes - 1 hour | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Rarely | Less than one year | Ward 4 | 25-34 | false | false | false | false | false | White or Caucasian | $61,000-$90,000 | 16 |
| Yes | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Between 1 hour - 2 hours | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Rarely | More than 10 years | Ward 2 | 35-44 | false | false | false | false | false | Prefer not to self-identify | I'd rather not answer | 17 |
| Yes | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Other (please specify) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Other (please specify) | More than 10 years | Ward 3 | 55-64 | false | false | false | false | false | Prefer not to self-identify | I'd rather not answer | 18 |
| Yes | Yes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Between 30 minutes - 1 hour | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Rarely | More than 10 years | Ward 5 | 65-74 | false | false | false | false | false | White or Caucasian | $91,000-$120,000 | 19 |
| Yes | Yes | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Between 30 minutes - 1 hour | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Rarely | More than 10 years | Ward 3 | 45-54 | true | false | false | true | true | White or Caucasian | $120,000+ | 20 |
| Yes | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Between 0 - 10 minutes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Rarely | More than 10 years | Ward 4 | 55-64 | false | false | false | false | false | White or Caucasian | $0-$30,000 | 21 |
| Yes | No | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Between 0 - 10 minutes | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Rarely | More than 10 years | Ward 7 | 65-74 | false | false | false | false | false | White or Caucasian | I'd rather not answer | 22 |
| Yes | Yes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Between 10 minutes - 30 minutes | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Sometimes | Less than one year | 35-44 | false | false | false | false | false | White or Caucasian | $120,000+ | 23 | |
| Yes | No | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Between 30 minutes - 1 hour | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Rarely | More than 10 years | Ward 4 | 55-64 | true | false | false | false | true | White or Caucasian | $91,000-$120,000 | 24 |
| Yes | No | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Between 1 hour - 2 hours | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Often | Between 6-10 years | Ward 3 | 35-44 | true | true | false | false | false | White or Caucasian | I'd rather not answer | 25 |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
710