NOTE: Post-2018 crash data is available here: <a href="https://data.somervillema.gov/Public-Safety/Police-Data-Crashes/mtik-28va/about_data ">https://data.somervillema.gov/Public-Safety/Police-Data-Crashes/mtik-28va/about_data</a>
CSV preview
| date | time | location | city | state | weather_2_3 | road_surface_6 | traffic_control_device_4 | intersection_type_7 | traffic_way_desc_8 | collision_manner_11 | of_involved_vehicles | vehicle1_configuration_21 | driver1_contrib_code1_25 | driver1_contrib_code2_25 | vehicle2_configuration_21 | driver2_contrib_code1_25 | driver2_contrib_code2_25 | vehicle3_configuration_21 | driver3_contrib_code1_25 | driver3_contrib_code2_25 | vehicle4_configuration_21 | driver4_contrib_code1_25 | driver4_contrib_code2_25 | vehicle5_configuration_21 | driver5_contrib_code1_25 | driver5_contrib_code2_25 | vehicle6_configuration_21 | driver6_contrib_code1_25 | driver6_contrib_code2_25 | vehicle7_configuration_21 | driver7_contrib_code1_25 | driver7_contrib_code2_25 | bicycle | pedestrian | non_mv | non_motorist_location_16 | non_motorist_action_15 | non_motorist_type | manner_of_non_motorist_person | injury | multiple | gender1 | age1 | severity1 | hospital1 | gender2 | age2 | severity2 | hospital2 | gender3 | age3 | severity3 | hospital3 | gender4 | age4 | severity4 | hospital4 | gender5 | age5 | severity5 | hospital5 | city_vehicle | notes | column_64 | column_65 | column_66 | column_67 | column_68 | column_69 | column_70 | column_71 | column_72 | column_73 | column_74 | column_75 | column_76 | column_77 | column_78 | column_79 | column_80 | column_81 | column_82 | column_83 | column_84 | column_85 | column_86 | column_87 | column_88 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-01-02T00:00:00.000 | 22:21 | BROADWAY & GARFIELD AVENUE | Somerville | MA | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-03T00:00:00.000 | 14:45 | BROADWAY & FENWICK STREET | Somerville | MA | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-05T00:00:00.000 | 11:24 | POWDER HOUSE SQUARE & BROADWAY | Somerville | MA | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-06T00:00:00.000 | 16:10 | BOW STREET & WARREN AVENUE | Somerville | MA | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-06T00:00:00.000 | 16:19 | HIGHLAND AVENUE & TOWER STREET | Somerville | MA | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-07T00:00:00.000 | 5:00 | WASHINGTON STREET & BEACON STREET | Somerville | MA | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-07T00:00:00.000 | 8:40 | 308 MCGRATH HIGHWAY | Somerville | MA | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-07T00:00:00.000 | 17:37 | HOLLAND STREET & CAMERON AVENUE | Somerville | MA | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-07T00:00:00.000 | 7:27 | 1360 BROADWAY | Somerville | MA | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-07T00:00:00.000 | 17:27 | COLLEGE AVENUE & CHAPEL STREET & HALL AVENUE | Somerville | MA | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-08T00:00:00.000 | 8:07 | BROADWAY & WESTON AVENUE | Somerville | MA | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-08T00:00:00.000 | 9:00 | BROADWAY & WARNER STREET & POWDERHOUSE ROTARY | Somerville | MA | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-09T00:00:00.000 | 21:48 | HIGHLAND AVENUE & LESLEY AVENUE | Somerville | MA | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-10T00:00:00.000 | 19:18 | BEACON STREET & WASHINGTON STREET | Somerville | MA | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-11T00:00:00.000 | 14:54 | MEDFORD STREET & PEARL STREET | Somerville | MA | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-11T00:00:00.000 | 16:33 | BROADWAY & MAIN STREET | Somerville | MA | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-12T00:00:00.000 | 7:32 | BROADWAY & HINCKLEY STREET | Somerville | MA | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-13T00:00:00.000 | 7:45 | 93 HIGHLAND AVENUE | Somerville | MA | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-14T00:00:00.000 | 14:02 | BROADWAY & COLLEGE AVENUE | Somerville | MA | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-15T00:00:00.000 | 18:00 | 519 MEDFORD STREET | Somerville | MA | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-16T00:00:00.000 | 8:00 | WASHINGTON STREET & MYRTLE STREET | Somerville | MA | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-16T00:00:00.000 | 10:50 | ORCHARD STREET & RUSSELL STREET | Somerville | MA | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-17T00:00:00.000 | 9:46 | BROADWAY & BOSTON AVENUE | Somerville | MA | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-17T00:00:00.000 | 21:31 | WILLOW AVENUE & MORRISON AVENUE | Somerville | MA | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-01-17T00:00:00.000 | 15:42 | COLLEGE AVENUE & CHAPEL STREET | Somerville | MA | 1 | 0 | 0 | 1 | 0 |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
4,059