Parking permits issued by the City of Somerville Parking Department between January 1, 2017 and November 30, 2020. Each row represents a unique permit issued. Medical care permits have been removed from this dataset.
CSV preview
| type_code | type_name | issued | effective | expiration | st_addr | unit_num | city | state | zip_code |
|---|---|---|---|---|---|---|---|---|---|
| G3 | 3 - Day Visitor | 2020-11-30T00:00:00.000 | 2020-11-30T00:00:00.000 | 2021-06-30T00:00:00.000 | 51 SPRINGFIELD ST | 1 | SOMERVILLE | 02143 | |
| G3 | 3 - Day Visitor | 2020-11-30T00:00:00.000 | 2020-06-01T00:00:00.000 | 2021-06-30T00:00:00.000 | 51 DIMICK ST | 4 | SOMERVILLE | 02143 | |
| G3 | 3 - Day Visitor | 2020-11-30T00:00:00.000 | 2020-05-01T00:00:00.000 | 2021-05-31T00:00:00.000 | 75 CENTRAL ST | 3 | SOMERVILLE | 02143 | |
| G3 | 3 - Day Visitor | 2020-11-30T00:00:00.000 | 2020-05-01T00:00:00.000 | 2021-05-31T00:00:00.000 | 40 COLUMBUS AV | SOMERVILLE | 02143 | ||
| G3 | 3 - Day Visitor | 2020-11-30T00:00:00.000 | 2020-05-01T00:00:00.000 | 2021-05-31T00:00:00.000 | 33 BOW ST | 305 | SOMERVILLE | 02143 | |
| G3 | 3 - Day Visitor | 2020-11-30T00:00:00.000 | 2020-05-01T00:00:00.000 | 2021-05-31T00:00:00.000 | 18 STICKNEY AV | SOMERVILLE | 02145 | ||
| G3 | 3 - Day Visitor | 2020-11-30T00:00:00.000 | 2020-05-01T00:00:00.000 | 2021-05-31T00:00:00.000 | 12 ESSEX ST | SOMERVILLE | 02145 | ||
| G3 | 3 - Day Visitor | 2020-11-29T00:00:00.000 | 2021-01-01T00:00:00.000 | 2022-01-31T00:00:00.000 | 45 RUSSELL RD | 1 | SOMERVILLE | 02144 | |
| G3 | 3 - Day Visitor | 2020-11-29T00:00:00.000 | 2020-08-01T00:00:00.000 | 2021-08-31T00:00:00.000 | 27 WILLIAM ST | SOMERVILLE | 02144 | ||
| G3 | 3 - Day Visitor | 2020-11-29T00:00:00.000 | 2020-06-01T00:00:00.000 | 2021-06-30T00:00:00.000 | 61 WEBSTER AV | SOMERVILLE | MA | 02143 | |
| G3 | 3 - Day Visitor | 2020-11-28T00:00:00.000 | 2020-06-01T00:00:00.000 | 2021-06-30T00:00:00.000 | 81 MERRIAM ST | 3 | SOMERVILLE | 02143 | |
| G3 | 3 - Day Visitor | 2020-11-28T00:00:00.000 | 2020-06-01T00:00:00.000 | 2021-06-30T00:00:00.000 | 30 BEACON ST | 2 | SOMERVILLE | 02143 | |
| G3 | 3 - Day Visitor | 2020-11-28T00:00:00.000 | 2020-02-01T00:00:00.000 | 2022-02-28T00:00:00.000 | 50 HUDSON ST | 1 | SOMERVILLE | 02143 | |
| G3 | 3 - Day Visitor | 2020-11-27T00:00:00.000 | 2021-01-01T00:00:00.000 | 2022-01-31T00:00:00.000 | 62 CAMERON AV | 2 | SOMERVILLE | 02144 | |
| G3 | 3 - Day Visitor | 2020-11-27T00:00:00.000 | 2021-01-01T00:00:00.000 | 2022-01-31T00:00:00.000 | 10 MALVERN AV | SOMERVILLE | 02144 | ||
| G3 | 3 - Day Visitor | 2020-11-27T00:00:00.000 | 2020-03-01T00:00:00.000 | 2021-03-31T00:00:00.000 | 12 ELSTON ST | 1 | SOMERVILLE | 02144 | |
| G3 | 3 - Day Visitor | 2020-11-27T00:00:00.000 | 2020-02-01T00:00:00.000 | 2022-02-28T00:00:00.000 | 45 BAY STATE AV | 3 | SOMERVILLE | 02144 | |
| G3 | 3 - Day Visitor | 2020-11-26T00:00:00.000 | 2021-01-01T00:00:00.000 | 2022-01-31T00:00:00.000 | 8 UPLAND RD | SOMERVILLE | 02144 | ||
| G3 | 3 - Day Visitor | 2020-11-26T00:00:00.000 | 2021-01-01T00:00:00.000 | 2022-01-31T00:00:00.000 | 3 WATSON ST | 1 | SOMERVILLE | 02144 | |
| G3 | 3 - Day Visitor | 2020-11-26T00:00:00.000 | 2020-07-01T00:00:00.000 | 2021-07-31T00:00:00.000 | 35 ILLINOIS AV | 1 | SOMERVILLE | 02145 | |
| G3 | 3 - Day Visitor | 2020-11-26T00:00:00.000 | 2020-06-01T00:00:00.000 | 2021-06-30T00:00:00.000 | 69 BEACON ST | 3 | SOMERVILLE | 02143 | |
| G3 | 3 - Day Visitor | 2020-11-26T00:00:00.000 | 2020-04-01T00:00:00.000 | 2021-04-30T00:00:00.000 | 49 SYDNEY ST | SOMERVILLE | 02145 | ||
| G3 | 3 - Day Visitor | 2020-11-25T00:00:00.000 | 2021-01-01T00:00:00.000 | 2022-01-31T00:00:00.000 | 51 NEWBURY ST | SOMERVILLE | 02144 | ||
| G3 | 3 - Day Visitor | 2020-11-25T00:00:00.000 | 2020-11-25T00:00:00.000 | 2022-01-31T00:00:00.000 | 61 WOODS AV | SOMERVILLE | 02144 | ||
| G3 | 3 - Day Visitor | 2020-11-25T00:00:00.000 | 2020-07-01T00:00:00.000 | 2021-07-31T00:00:00.000 | 86 PEARL ST | SOMERVILLE | 02145 |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
288,530