All responses to the Citizenserve Applicant Feedback Survey, which asked respondents to rate their experience with the Citizenserve platform and overall application process in Somerville. The survey was offered to permit and license applicants in Somerville who had submitted an a
CSV preview
| id | age | race | gender | language | applicant_role | accessing_citizenserve | applications_submitted | inspectional_services | planning_preservation_zoning | city_clerk_applications | engineering_applications | provided_application_knowledge | application_knowledge_from | application_knowledge_from_1 | application_knowledge_from_2 | application_knowledge_from_3 | did_not_know_application | recieved_assitance | assitance_finding_requirements | assistance_understanding | assistance_gathering_required | assistance_technical_filing | assistance_making_payment | language_interpretation | comfort_level_with_technology | overall_satisfaction | clarity_of_process | ease_of_determining_neccessary | ease_of_gathering_documents | ease_of_technical_process | ease_of_reaching_city_staff | application_status_knowledge | familiarity_with_somerville | familiarity_with_other_cities | familiarity_with_citizenserve | familiarity_with_other_cities_1 | provided_feedback_responses | wait_time_feedback | communication_feedback | process_clarity_feedback | citizenserve_feedback | cost_feedback |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prefer not to answer | Prefer not to answer | Prefer not to answer | Prefer not to answer | Other | Other | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 2 | 3 | 4 | 3 | Yes | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 65-74 | Non-White | Woman | English Only | Homeowner | Contacted a specific department | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 2 | Yes | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 3 | 35-44 | Non-White | Woman | English Only | Contractor | Through a link on a specific department site | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | ||
| 4 | 55-64 | White | Man | English Only | Homeowner | Went directly to Citizenserve portal | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 35-44 | Prefer not to answer | Man | Prefer not to answer | Homeowner | Went directly to Citizenserve portal | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | 45-54 | White | Woman | English Only | Contractor | Through the Somervillema.gov homepage | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | Yes | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7 | 35-44 | White | Man | English Only | Business owner | Through the Somervillema.gov homepage | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 5 | 4 | 5 | 5 | Yes | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | 75 or older | White | Man | Prefer not to answer | Contractor | Through the Somervillema.gov homepage | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | No, but I know how to find out | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 35-44 | Non-White | Man | English Only | Contractor | Through a link on a specific department site | 12 | 8 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | Yes | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 65-74 | White | Man | Prefer not to answer | Other | Through the Somervillema.gov homepage | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | No, and I don't know how to find out | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 35-44 | White | Man | English Only | Contractor | Through the Somervillema.gov homepage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 12 | 25-34 | White | Woman | Prefer not to answer | Business representative | Went directly to Citizenserve portal | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| 13 | 55-64 | White | Man | English Only | Other | Through the Somervillema.gov homepage | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 3 | 4 | 3 | Yes | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 14 | 55-64 | Non-White | Woman | Prefer not to answer | Contractor | Through a link on a specific department site | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 2 | 1 | 4 | 2 | No, but I know how to find out | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 15 | 35-44 | Non-White | Man | English and Another Language | Contractor | Went directly to Citizenserve portal | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | Yes | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 55-64 | White | Man | English Only | Contractor | Went directly to Citizenserve portal | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | Yes | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 17 | 45-54 | White | Woman | English Only | Business representative | Went directly to Citizenserve portal | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 4 | 4 | 4 | Yes | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 65-74 | Prefer not to answer | Prefer not to answer | English Only | Contractor | Through a link on a specific department site | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||
| 19 | 25-34 | White | Woman | English Only | Contractor | Through a link on a specific department site | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 5 | 5 | 5 | Yes | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 55-64 | White | Man | English Only | Contractor | Went directly to Citizenserve portal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | Yes | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | 45-54 | White | Woman | English Only | Homeowner | Went directly to Citizenserve portal | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | No, and I don't know how to find out | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 22 | 35-44 | White | Woman | English Only | Homeowner | Through the Somervillema.gov homepage | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 4 | 4 | 5 | Yes | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 23 | 45-54 | White | Man | English Only | Contractor | Through a link on a specific department site | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 4 | 4 | 4 | 2 | No, and I don't know how to find out | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| 24 | 45-54 | White | Man | English Only | Contractor | Went directly to Citizenserve portal | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 25 | 55-64 | White | Man | English Only | Other | Went directly to Citizenserve portal | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | Yes | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
84