The dataset is one row per application for permits and licenses in the City of Somerville through the Citizenserve application system. The current dataset contains applications handled by the Inspectional Services Department (ISD) and the City Clerkâs office, representing approxi
CSV preview
| application_id | application_number | application_category | application_type | application_subtype | status | file_number | department | project_description_or_business_name | application_date | issue_date | expiration_date | close_date | business_days_to_issue | application_amount | amount_paid | application_address | parcel_number | application_latitude | application_longitude | application_block_code | application_ward | application_precinct | application_neighborhood | applicant_company_name | estimated_construction_cost | active_in_2014 | active_in_2015 | active_in_2016 | active_in_2017 | active_in_2018 | active_in_2019 | active_in_2020 | active_in_2021 | active_in_2022 | active_in_2023 | active_in_2024 | active_in_2025 | active_in_2026 | currently_active | contractor_company | contractor_name | closing_at_2am_weekends | outdoor_dining | entertainment_devices | entertainment_performers | entertainment_patrons | private_patio_seating | public_patio_seating | public_patio_entertainment_devices | public_patio_entertainment_performers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1709587 | HFL14-000137 | Licensing | Food Establishment | Food Service | Closed | 14-000277 | ISD Health | Deli-icious | 2014-07-01 | 2015-06-30 | 2015-09-29 | 0 | 480 | 240 | 20 COLLEGE AVE, SOMERVILLE MASSACHUSETTS 02144 | 021-A-00011-000000 | 42.397247968427 | -71.122055505925 | 250173505001007 | 6 | 6-4 | Davis Square | Deli-icious | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 1709588 | HFL14-000138 | Licensing | Food Establishment | Food Service | Closed | 14-000278 | ISD Health | Golden Light Restaurant | 2016-07-01 | 2017-06-30 | 2017-09-08 | 503 | 960 | 720 | 24 COLLEGE AVE, SOMERVILLE MASSACHUSETTS 02144 | 021-A-00011-000000 | 42.397311000338 | -71.121974033826 | 250173505001007 | 6 | 6-4 | Davis Square | Golden Light Restaurant | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 1709589 | HFL14-000139 | Licensing | Food Establishment | Food Service | Renewal Required | 14-000279 | ISD Health | Somerville Community Baptist Church | 2025-07-01 | 2026-06-30 | 2756 | 0 | 0 | 31 COLLEGE AVE, SOMERVILLE MASSACHUSETTS 02144 | 020-A-00001-000000 | 42.397585172391 | -71.121263164618 | 250173504004006 | 6 | 6-2 | Davis Square | Somerville Community Baptist Church, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||
| 1709590 | HFL14-000140 | Licensing | Food Establishment | Food Service | Renewal Required | 14-000280 | ISD Health | Yoshi's Japanese, Korean Cuisine Business Address: 132 College Ave | 2025-07-01 | 2026-06-30 | 2756 | 4780 | 3980 | 852 BROADWAY, SOMERVILLE MASSACHUSETTS | 015-E-00006-000000 | 42.400671389141 | -71.11741159629 | 250173505001000 | 6 | 6-2 | Davis Square | Yoshi's Japanese, Korean Cuisine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||
| 1709591 | HFL14-000142 | Licensing | Food Establishment | Retail Food | Closed | 14-000281 | ISD Health | Little League of Somerville, Inc. Park Closed Indefinitely | 2017-07-01 | 2018-06-30 | 2018-11-05 | 754 | 0 | 0 | 0 CONWAY PARK, SOMERVILLE MASSACHUSETTS | 73826959 | 42.38287 | -71.10783 | 250173512041003 | 2 | 2-4 | Spring Hill | Little League of Somerville, Inc. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 1709592 | HFL14-000143 | Licensing | Food Establishment | Retail Food | Closed | 14-000282 | ISD Health | Bill's Food Shop | 2020-07-01 | 2021-06-30 | 2021-06-22 | 1506 | 2750 | 2750 | 53 CONWELL AVE, SOMERVILLE MASSACHUSETTS 02144 | 007-L-00011-000000 | 42.407843783688 | -71.12724742439 | 250173507012006 | 7 | 7-3 | Hillside | Bill's Food Shop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 1709593 | HFL14-000145 | Licensing | Food Establishment | Retail Food | Closed | 14-000283 | ISD Health | Cross Street Market & Deli Business Address: 72 Cross ST | 2017-07-01 | 2018-06-30 | 2018-11-20 | 754 | 2875 | 2280 | 126 PEARL ST, SOMERVILLE MASSACHUSETTS | 092-C-00001-000000 | 42.385511334234 | -71.087707304902 | 250173514043002 | 1 | 1-1 | East Somerville | Cross Street Market & Deli | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 1709594 | HFL14-000146 | Licensing | Food Establishment | Food Service | Closed | 14-000284 | ISD Health | Somerville Transition Shelter | 2014-07-01 | 2015-06-30 | 2015-12-28 | 0 | 0 | 0 | 124 CROSS ST, SOMERVILLE MASSACHUSETTS 02145 | 092-G-00001-000000 | 42.38355868607 | -71.089420565911 | 250173514044001 | 1 | 1-1 | East Somerville | Somerville Transition Shelter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 1709595 | HFL14-000147 | Licensing | Food Establishment | Food Service | Closed | 14-000285 | ISD Health | Mr. B's | 2022-07-01 | 2023-06-30 | 2023-07-31 | 2007 | 2040 | 1800 | 142 CROSS ST, SOMERVILLE MASSACHUSETTS 02145 | 093-D-00001-000000 | 42.382527544341 | -71.090033702129 | 250173514044004 | 1 | 1-1 | East Somerville | Mr. B's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| 1709562 | HFL14-000109 | Licensing | Food Establishment | Food Service | Closed | 14-000252 | ISD Health | Powder House Donuts LLC, dba Dunkin Donuts | 2014-07-01 | 2015-06-30 | 2015-07-09 | 0 | 580 | 240 | 850 BROADWAY, SOMERVILLE MASSACHUSETTS 02144 | 015-E-00006-000000 | 42.400671389141 | -71.11741159629 | 250173505001000 | 6 | 6-2 | Davis Square | Powder House Donuts LLC, dba Dunkin Donuts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 1709561 | HFL14-000108 | Licensing | Food Establishment | Retail Food | Closed | 14-000251 | ISD Health | Powder House Convenience, LLC | 2014-07-01 | 2015-06-30 | 2015-07-09 | 0 | 1190 | 545 | 850 BROADWAY, SOMERVILLE MASSACHUSETTS 02144 | 015-E-00006-000000 | 42.400671389141 | -71.11741159629 | 250173505001000 | 6 | 6-2 | Davis Square | Powder House Convenience, LLC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 1709560 | HFL14-000106 | Licensing | Food Establishment | Retail Food | Renewal Required | 14-000250 | ISD Health | Lyndell's Bakery | 2025-07-01 | 2026-06-30 | 2756 | 4115 | 3790 | 720 BROADWAY, SOMERVILLE MASSACHUSETTS 02144 | 019-C-00005-000000 | 42.399955071695 | -71.113009169285 | 250173504005000 | 6 | 6-2 | Ball Square | Lyndell's Bakery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||
| 1709559 | HFL14-000104 | Licensing | Food Establishment | Food Service | Closed | 14-000249 | ISD Health | True Grounds | 2021-07-01 | 2022-06-30 | 2022-01-04 | 1757 | 2220 | 2220 | 717 BROADWAY, SOMERVILLE MASSACHUSETTS 02144 | 027-A-00003-000000 | 42.400238841027 | -71.112549421896 | 250173504001008 | 6 | 6-2 | Ball Square | True Grounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 1709558 | HFL14-000103 | Licensing | Food Establishment | Retail Food | Issued | 14-000248 | ISD Health | Ball Square Fine Wines | 2026-07-01 | 2027-06-30 | 6065 | 6065 | 716 BROADWAY, SOMERVILLE MASSACHUSETTS 02144 | 027-K-00001-000000 | 42.399864547141 | -71.112699541781 | 250173504002004 | 6 | 6-2 | Ball Square | Ball Square Fine Wines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||
| 1709557 | HFL14-000102 | Licensing | Food Establishment | Food Service | Closed | 14-000247 | ISD Health | Zing Wings Pizza & Grille | 2014-07-01 | 2015-06-30 | 2014-09-23 | 0 | 240 | 0 | 711 BROADWAY, SOMERVILLE MASSACHUSETTS 02144 | 027-A-00003-000000 | 42.400120111369 | -71.112264101911 | 250173504001008 | 6 | 6-2 | Ball Square | Zing Wings Pizza & Grille | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 1709556 | HFL14-000101 | Licensing | Food Establishment | Food Service | Closed | 14-000246 | ISD Health | Victor's Meat & Deli | 2019-07-01 | 2020-06-30 | 2020-11-17 | 1254 | 1500 | 1500 | 710 BROADWAY, SOMERVILLE MASSACHUSETTS 02144 | 027-K-00002-000000 | 42.399835587665 | -71.112560569827 | 250173504002004 | 6 | 6-2 | Ball Square | Victor's Meat & Deli | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 1709555 | HFL14-000100 | Licensing | Food Establishment | Food Service | Renewal Required | 14-000245 | ISD Health | Ball Square Cafe and Breakfast, Inc. | 2025-07-01 | 2026-06-30 | 2756 | 4140 | 4140 | 710 BROADWAY, SOMERVILLE MASSACHUSETTS | 027-K-00002-000000 | 42.399835587665 | -71.112560569827 | 250173504002004 | 6 | 6-2 | Ball Square | Ball Square Cafe and Breakfast, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
Unknown