The Out of School Time (OST) Steering Committee, a city-school collaborative group, initiated the Afterschool Needs Assessment Survey in order to better inform strategic planning for system-wide improvements in access to OST programming.
CSV preview
| survey_language | children_count | school_argenziano | school_healey | school_brown | school_capuano | schools_east_somerville | school_kennedy | schools_next_wave | schools_west_somerville | schools_winter_hill | do_you_have_what_you_need | do_you_have_full_time | org_community_schools | org_ymca | org_elizabeth_peabody | org_mystic_learning | org_el_sistema | org_parts_crafts | org_none | result_not_enough_care_for | result_waitlisted | result_missed_deadline | result_told_full | result_didnt_know_options | are_you_waitlisted | do_schedules_meet_your_needs | are_options_affordable_for | financial_aid_access | needs_comments_no_concern | needs_comments_space | needs_comments_diverse_programs | needs_comments_cost | needs_comments_transportation | needs_comments_time_flexibility | needs_comments_other | interested_in_art | interested_in_general_academic | interested_in_recreation | interest_stem | heard_options_from_staff | heard_options_from_friends | heard_options_from_google | heard_options_from_social | heard_options_from_somerville | heard_options_from_sps_website | heard_options_from_sps_summer | heard_options_from_pta | registration_comments_no_concern | registration_comments_communication | registration_comments_registration_timing | registration_comments_space | registration_comments_form_redundency | registration_comments_website | registration_comments_other | program_registration | race_ethnicity | income | zip_code | language_spoken |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Yes | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Neither difficult nor easy | White | $10,000 to $24,999 | 02143 | English | ||||||
| English | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | No, my child(ren) need more afterschool care than they currently have | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Neither difficult nor easy | White | $150,000 to $199,999 | 02144 | English | |
| English | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | We are not interested in having our children participate in afterschool programs | Prefer not to answer | Prefer not to answer | 02144 | English | ||||||||||||||||||||||||||||||||||||||||||||
| English | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | No, my child(ren) need more afterschool care than they currently have | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Neither difficult nor easy | White | $200,000 or more | 02145 | English | ||||||||
| English | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | No, my child(ren) need more afterschool care than they currently have | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | No | No | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Difficult | White | $200,000 or more | 02144 | English | |
| English | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Yes | No | Yes | Yes | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | I have not tried to register for afterschool programs | Asian or Pacific Islander | $200,000 or more | 02143 | Non-English | ||||||||||||||||||||||||||||
| English | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Yes | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Yes | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Neither difficult nor easy | Two or more races | $150,000 to $199,999 | 02143 | English | ||||||||||||||
| English | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Yes | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Easy | Prefer not to answer | Prefer not to answer | 02144 | English | |||||||||||||||||||||
| English | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Yes | No | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Yes | Yes | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Easy | Prefer not to answer | Prefer not to answer | 02143 | Prefer not to answer | |||||||||||||||||||||
| English | 3+ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | No, my child(ren) need more afterschool care than they currently have | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | No | No | Not sure | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Difficult | White | $200,000 or more | 02144 | ||
| English | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Yes | No | Yes | Yes | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Neither difficult nor easy | Asian or Pacific Islander | $200,000 or more | 02143 | English | ||||||||||||||||||||||||||||
| English | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Yes | No | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Yes | Yes | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Neither difficult nor easy | White | $200,000 or more | 02143 | English | |||||||||||||||||||||
| English | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Yes | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Easy | White | $50,000 to $74,999 | 02145 | English | ||||||||||||||
| English | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | We are not interested in having our children participate in afterschool programs | White | Prefer not to answer | 02144 | English | ||||||||||||||||||||||||||||||||||||||||||||
| English | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Yes | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Difficult | Hispanic or Latino | $200,000 or more | 02144 | English | |||||||
| English | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Yes | No | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Yes | No | I did not know financial aid was available | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Difficult | White | Prefer not to answer | 02143 | English | ||||||
| English | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | No, my child(ren) need more afterschool care than they currently have | No | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | No | Yes | Not sure | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | I have not tried to register for afterschool programs | Another race | $75,000 to $99,999 | 02145 | English+ | ||||||||
| English | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Yes | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Neither difficult nor easy | White | $150,000 to $199,999 | 02143 | English | |||||||
| English | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | No, my child(ren) need more afterschool care than they currently have | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | No | No | Not sure | 1 | 0 | 0 | 1 | Very difficult | White | $200,000 or more | 02143 | English | |||||||||||||||||||||||
| English | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Yes | No | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Yes | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Neither difficult nor easy | Two or more races | $200,000 or more | 02144 | English | |||||||
| English | 3+ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | No, my child(ren) need more afterschool care than they currently have | No | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | No | Not sure | No | I did not know financial aid was available | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I have not tried to register for afterschool programs | White | $50,000 to $74,999 | 02143 | English | ||||||||||||||
| English | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Yes | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Difficult | White | $200,000 or more | 02145 | English | |||||||
| English | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Yes | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Neither difficult nor easy | White | $200,000 or more | 02145 | English | |||||||||||||||||||||
| English | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Yes | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Very easy | White | $200,000 or more | 02144 | English | |||||||||||||||||||||
| English | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | No, my child(ren) need more afterschool care than they currently have | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Yes | Yes | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Difficult | White | $200,000 or more | 02144 | English |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
738